NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
JOHN ALBERT | 6/24/2025 | Ongoing | No |
ROBIN BROWN | 6/24/2025 | Ongoing | No |
GIORGIO DEROSA | 6/24/2025 | Ongoing | No |
JULIE JURSIK | 6/24/2025 | Ongoing | No |
EMILY GISKE | 6/24/2025 | Ongoing | No |
JOHN MCCARTHY | 6/24/2025 | Ongoing | No |
WILLIAM MCCARTHY | 6/24/2025 | Ongoing | No |
VIOLET MOSS | 6/24/2025 | Ongoing | No |
DAVID SIRACUSE | 6/24/2025 | Ongoing | No |
IRIS WHITE | 6/24/2025 | Ongoing | No |
JOSEPH DEROSA | 6/24/2025 | Ongoing | No |
JUANITA SCARLETT | 6/24/2025 | Ongoing | No |
BEN GARRETT | 6/24/2025 | Ongoing | No |
JUSTIN BERHAUPT | 6/24/2025 | Ongoing | No |
KEYLA ANTIGUA | 6/24/2025 | Ongoing | No |
PATRICK MCHUGH | 6/24/2025 | Ongoing | No |
SARAH BANGS | 6/24/2025 | Ongoing | No |
TERESA GONZALEZ | 6/24/2025 | Ongoing | No |
SAMARA DALY | 6/24/2025 | Ongoing | No |
HANNAH GONZALES | 6/24/2025 | Ongoing | No |
DEBRA FEINBERG | 6/24/2025 | Ongoing | No |
SAGE CIHAK | 6/24/2025 | Ongoing | No |
JACK WHITE | 6/24/2025 | Ongoing | No |
TERESA NIELSON | 6/24/2025 | Ongoing | No |
BRETTE MCSWEENEY | 6/24/2025 | Ongoing | No |
KATHLEEN ACHIBAR | 6/24/2025 | Ongoing | No |
PRISCA SALAZAR-RODRIGUEZ | 6/24/2025 | Ongoing | No |
CAITLIN NEUHAUS KILGORE | 6/24/2025 | Ongoing | No |
BLAISE DIBERNARDO HOVER | 6/24/2025 | Ongoing | No |
JOSE RODRIGUEZ | 6/24/2025 | Ongoing | No |
ALEX ANDERSON | 6/24/2025 | Ongoing | No |
LLOYD LESPERANCE | 6/24/2025 | Ongoing | No |
ZIPPORAH HOMMEL | 6/24/2025 | Ongoing | No |
ALEXANDER CONNOLLY | 6/24/2025 | Ongoing | No |
VANESSA FIGUEROA | 6/24/2025 | Ongoing | No |
JORDAN BEBERMAN | 6/24/2025 | Ongoing | No |
LAURA MUNOZ | 6/24/2025 | Ongoing | No |
JONATHAN CHEN | 6/24/2025 | Ongoing | No |
JILLIAN CLARK | 6/24/2025 | Ongoing | No |
ANASTASIA MASCARO | 6/24/2025 | Ongoing | No |
STERLING ELMORE | 6/24/2025 | Ongoing | No |
FREDERICK SCHMITT | 6/24/2025 | Ongoing | No |
DANIEL BRAUN | 6/24/2025 | Ongoing | No |
JEREMY POLLACK | 6/24/2025 | Ongoing | No |
JULIA KAISER | 6/24/2025 | Ongoing | No |
JACK SALVIN | 6/24/2025 | Ongoing | No |
JORDYN CASE | 6/24/2025 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
TYPE/LEVEL OF GOVERNMENT
Retained | Both |
LOBBYING AGREEMENT HISTORY
CONTRACT NAME | SIGNATORY | DESCRIPTION | DURATION |
COMPENSATION |
---|---|---|---|---|
LRO2513242-07/09/2025-09.18.24 | JOSEPH MCDONNELL, MANAGING PARTNER | Anticipate the $5,000 Threshold will be exceeded |
06/24/2025 - 06/30/2025
|
$5667
O
$5667
O
$20000
Monthly
$20000
Monthly
|
LRO2513242-07/09/2025-09.18.24 | JOSEPH MCDONNELL, MANAGING PARTNER | Anticipate the $5,000 Threshold will be exceeded |
07/01/2025 - 06/30/2026
|
$5667
O
$5667
O
$20000
Monthly
$20000
Monthly
|
NO ACTIVE RBR(S) CURRENTLY EXIST IN THIS CALENDAR YEAR |
SUBJECTS ON WHICH YOU EXPECT TO LOBBY
State & MUNICIPAL FOCUSES AND PARTIES
TYPE | IDENTIFYING NO. OR DESCRIPTION (IF NO. DOES NOT EXIST) | MONITORING ONLY |
---|---|---|
MUNICIPAL RESOLUTION | MISCELLANEOUS TOPICS RELATING TO THE CLIENT IN NYC | |
STATE RESOLUTION | MISCELLANEOUS TOPICS RELATING TO THE CLIENT IN NYS |
PARTIES LOBBIED OR EXPECTED TO BE LOBBIED
GOVERNMENT BODY | NAME |
---|