
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| MELISSA MANSFIELD | 3/28/2022 | Ongoing | No |
| MORGAN HOOK | 3/28/2022 | Ongoing | No |
| WILL BRUNELLE | 3/28/2022 | Ongoing | No |
| ABDUL SADA | 3/28/2022 | Ongoing | No |
| ALEX BLOOM | 3/28/2022 | Ongoing | No |
| DEVON PUGLIA | 3/28/2022 | Ongoing | No |
| HERBIE ZISKEND | 3/28/2022 | Ongoing | No |
| JASON KAPLAN | 3/28/2022 | Ongoing | No |
| JASON NOVAK | 3/28/2022 | Ongoing | No |
| JAVIER LACAYO | 3/28/2022 | Ongoing | No |
| JON REINISH | 3/28/2022 | Ongoing | No |
| JOSH ISAY | 3/28/2022 | Ongoing | No |
| JULIA SCHECTER | 3/28/2022 | Ongoing | No |
| JULIEN MARTINEZ | 3/28/2022 | Ongoing | No |
| KERRI LYON | 3/28/2022 | Ongoing | No |
| LIZA DEE | 3/28/2022 | Ongoing | No |
| LOREN RIEGELHAUPT | 3/28/2022 | Ongoing | No |
| MARISA RODRIGUEZ | 3/28/2022 | Ongoing | No |
| MICHELLE WELLINGTON | 3/28/2022 | Ongoing | No |
| MIKE MOREY | 3/28/2022 | Ongoing | No |
| NOAH GARDY | 3/28/2022 | Ongoing | No |
| RACHEL COGUT | 3/28/2022 | Ongoing | No |
| SARAH CASANOVAS | 3/28/2022 | Ongoing | No |
| SHILPA HEDGE | 3/28/2022 | Ongoing | No |
| SOPHIA KIM | 3/28/2022 | Ongoing | No |
| STEPHANIE REICHEN | 3/28/2022 | Ongoing | No |
| TODD WILLIAMSON | 3/28/2022 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
TYPE/LEVEL OF GOVERNMENT
| Retained | State |
LOBBYING AGREEMENT HISTORY
| CONTRACT NAME | SIGNATORY | DESCRIPTION | DURATION |
COMPENSATION |
|---|---|---|---|---|
| LRO2210720-04/08/2022-18.06.41 | MICHELLE HOOK, EXECUTIVE DIRECTOR | Pro bono Lobbying Contract |
03/28/2022 - 05/31/2022
|
$0
|
| LRA2215590-04/29/2022-19.34.48 | MICHELLE HOOK, EXECUTIVE DIRECTOR | Pro bono Lobbying Contract |
03/28/2022 - 5/31/2022
|
$0
|
| NO ACTIVE RBR(S) CURRENTLY EXIST IN THIS CALENDAR YEAR |
SUBJECTS ON WHICH YOU EXPECT TO LOBBY
State & MUNICIPAL FOCUSES AND PARTIES
| TYPE | IDENTIFYING NO. OR DESCRIPTION (IF NO. DOES NOT EXIST) | MONITORING ONLY |
|---|---|---|
| STATE BILL | ENERGY ISSUES |
PARTIES LOBBIED OR EXPECTED TO BE LOBBIED
| GOVERNMENT BODY | NAME |
|---|---|
| SENATE/ASSEMBLY/EXECUTIVE | NOT KNOWN AT THIS TIME |