
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/1/2025 | Ongoing | No |
| SWIFT, CAROL | 1/1/2025 | Ongoing | No |
| WILLIAMS, STEVEN | 1/1/2025 | Ongoing | No |
| PRESS, JORDAN | 1/1/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2025 | Ongoing | No |
| GEORGE, LAUREN | 1/1/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2025 | Ongoing | No |
| VALLONE, PETER | 1/1/2025 | Ongoing | No |
| TRITTAS, YANNI | 1/1/2025 | Ongoing | No |
| MEJIA-PEGUERO, JANET | 3/15/2026 | Ongoing | No |
| DEVITO, BERNADETTE | 1/1/2025 | Ongoing | No |
| WILSON, ANTOINETTE | 1/1/2025 | Ongoing | No |
| YOUNG, AMIYAH | 1/1/2025 | Ongoing | No |
| REYES, JONATHAN | 1/1/2025 | Ongoing | No |
| BOUISE, MACKENZIE | 1/1/2025 | Ongoing | No |
| MOORE, MCKENZY | 3/15/2026 | Ongoing | No |
| CHRISTOPHER, ELLIS | 1/1/2025 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL PROCUREMENT | SOFTWARE & TELECOMMUNICATIONS |
NYC COUNCIL MEMBER CARMEN DE LA ROSA
NYC COUNCIL MEMBER CARMEN DE LA ROSA, STAFF MEMBER
NYC OFFICE OF TECHNOLOGY AND INNOVATION (OTI)
SAM WRIGHT
NYC MAYOR'S OFFICE, ZOHRAN MAMDANI (EFFECTIVE 1/1/2026)
MIKELLE ADGATE
FREDDI GOLDSTEIN
ELENA CONDE
|
Both | NO |