NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
VALLONE, PERRY | 3/22/2022 | Ongoing | No |
SWIFT, CAROL | 3/22/2022 | Ongoing | No |
WILLIAMS, STEVEN | 3/22/2022 | Ongoing | No |
PRESS, JORDAN | 3/22/2022 | Ongoing | No |
RERES, ANDREA | 3/22/2022 | Ongoing | No |
CONSTANTINOPLE, ANTHONY | 3/22/2022 | Ongoing | No |
GEORGE, LAUREN | 3/22/2022 | Ongoing | No |
POTENT, JACOB | 3/22/2022 | Ongoing | No |
CONSTANTINOPLE, ANTHONY | 3/22/2022 | Ongoing | No |
VALLONE, PETER | 3/22/2022 | Ongoing | No |
AGUSTI, ALINA | 3/22/2022 | Ongoing | No |
TRITTAS, YANNI | 3/22/2022 | Ongoing | No |
LANE, ISABEL | 3/22/2022 | Ongoing | No |
NEWMAN, JOSEPH | 3/22/2022 | Ongoing | No |
FISHMAN, ALLYSON | 3/22/2022 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|---|---|---|---|
MUNICIPAL LAND USE | REZONING AT 77-39 VLEIGH PLACE, QUEENS |
NYC COUNCIL MEMBER JAMES F. GENNARO, STAFF MEMBER
NYC COUNCIL MEMBER DONOVAN J. RICHARDS, STAFF MEMBER
NYC COMMUNITY BOARDS (CB)
MARIE ADAM OVIDE - QUEENS COM BOARD 8
MARTHA TAYLOR - QUEENS COM BOARD 8
NYC DEPARTMENT OF CITY PLANNING (DCP)
ALEXIS WHEELER
SCOTT SOLOMON
NYC DEPARTMENT OF BUILDINGS (DOB)
EKATERINA SIGAL
PATRICK WEHLE
|
Both | NO |