NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
VALLONE, PERRY | 9/14/2020 | Ongoing | No |
SWIFT, CAROL | 9/14/2020 | Ongoing | No |
WILLIAMS, STEVEN | 9/14/2020 | Ongoing | No |
PRESS, JORDAN | 9/14/2020 | Ongoing | No |
RERES, ANDREA | 9/14/2020 | Ongoing | No |
CONSTANTINOPLE, ANTHONY | 9/14/2020 | Ongoing | No |
GEORGE, LAUREN | 9/14/2020 | Ongoing | No |
POTENT, JACOB | 9/14/2020 | Ongoing | No |
CONSTANTINOPLE, ANTHONY | 9/14/2020 | Ongoing | No |
VALLONE, PETER | 9/14/2020 | Ongoing | No |
MCGILLIAN, BAILEY | 9/14/2020 | Ongoing | No |
MIRRA, JULIANNA | 9/14/2020 | Ongoing | No |
TRITTAS, YANNI | 9/14/2020 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|---|---|---|---|
MUNICIPAL PERMITS/LICENSING | PERMITTING AND SAFETY AT 161 MAIDEN LANE, MN |
NYC DEPARTMENT OF BUILDINGS: PATRICK WEHLE
|
Both | NO |