NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
JOSHUA OPPENHEIMER | 1/29/2019 | Ongoing | No |
MARK GLASER | 1/29/2019 | Ongoing | No |
MICHAEL MURPHY | 1/29/2019 | Ongoing | No |
MICHAEL BERLIN | 1/29/2019 | Ongoing | No |
LYNELLE BOSWORTH | 1/29/2019 | Ongoing | No |
CHRISTOPHER CERNIK | 1/29/2019 | Ongoing | No |
ROBERT HARDING | 1/29/2019 | Ongoing | No |
HAROLD ISELIN | 1/29/2019 | Ongoing | No |
PAMELA MADEIROS | 1/29/2019 | Ongoing | No |
SAM NEJAME | 1/29/2019 | Ongoing | No |
JANE PRESTON | 1/29/2019 | Ongoing | No |
KATHARINE NEER | 1/29/2019 | Ongoing | No |
MARK WEPRIN | 1/29/2019 | Ongoing | No |
CHRIS DEL GIUDICE | 1/29/2019 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
TYPE/LEVEL OF GOVERNMENT
Retained | State |
LOBBYING AGREEMENT HISTORY
CONTRACT NAME | SIGNATORY | DESCRIPTION | DURATION |
COMPENSATION |
---|---|---|---|---|
LRO1912499-01/29/2019-15.07.56 | JASON MULVIHILL, COO & GENERAL COUNSEL | Anticipate the $5,000 Threshold will be exceeded |
02/01/2019 - 12/31/2019
|
$15000
Monthly
|
NO ACTIVE RBR(S) CURRENTLY EXIST IN THIS CALENDAR YEAR |
SUBJECTS ON WHICH YOU EXPECT TO LOBBY
State & MUNICIPAL FOCUSES AND PARTIES
TYPE | IDENTIFYING NO. OR DESCRIPTION (IF NO. DOES NOT EXIST) | MONITORING ONLY |
---|---|---|
STATE BILL | BUDGET; TAX ISSUES |
PARTIES LOBBIED OR EXPECTED TO BE LOBBIED
GOVERNMENT BODY | NAME |
---|---|
STATE AGENCY | NEW YORK STATE SENATE |
STATE AGENCY | NEW YORK ASSEMBLY |
EXECUTIVE CHAMBER | EXECUTIVE CHAMBER |