
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| PERRY VALLONE | 2/14/2025 | Ongoing | No |
| CAROL SWIFT | 2/14/2025 | Ongoing | No |
| STEVEN WILLIAMS | 2/14/2025 | Ongoing | No |
| JORDAN PRESS | 2/14/2025 | Ongoing | No |
| ANTHONY CONSTANTINOPLE | 2/14/2025 | Ongoing | No |
| LAUREN GEORGE | 2/14/2025 | Ongoing | No |
| ANTHONY CONSTANTINOPLE | 2/14/2025 | Ongoing | No |
| PETER VALLONE | 2/14/2025 | Ongoing | No |
| YANNI TRITTAS | 2/14/2025 | Ongoing | No |
| JANET MEJIA-PEGUERO | 4/7/2025 | Ongoing | No |
| BERNADETTE DEVITO | 2/14/2025 | Ongoing | No |
| ANTOINETTE WILSON | 2/14/2025 | Ongoing | No |
| AMIYAH YOUNG | 2/14/2025 | Ongoing | No |
| JONATHAN REYES | 2/14/2025 | Ongoing | No |
| MACKENZIE BOUISE | 2/14/2025 | Ongoing | No |
| CHRISTOPHER ELLIS | 2/14/2025 | Ongoing | No |
| MCKENZY MOORE | 4/7/2025 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
TYPE/LEVEL OF GOVERNMENT
| Retained | Both |
LOBBYING AGREEMENT HISTORY
| CONTRACT NAME | SIGNATORY | DESCRIPTION | DURATION |
COMPENSATION |
|---|---|---|---|---|
| LRO2512602-02/18/2025-09.07.46 | SCOTT WARD, SECRETARY/TREASURER | Anticipate the $5,000 Threshold will be exceeded |
02/14/2025 - 04/30/2025
|
$25000
O
|
| NO ACTIVE RBR(S) CURRENTLY EXIST IN THIS CALENDAR YEAR |
SUBJECTS ON WHICH YOU EXPECT TO LOBBY
State & MUNICIPAL FOCUSES AND PARTIES
| TYPE | IDENTIFYING NO. OR DESCRIPTION (IF NO. DOES NOT EXIST) | MONITORING ONLY |
|---|---|---|
| UNKNOWN | GAMING, LEGISLATION |
PARTIES LOBBIED OR EXPECTED TO BE LOBBIED
| GOVERNMENT BODY | NAME |
|---|---|
| SENATE/ASSEMBLY/EXECUTIVE | NOT KNOWN AT THIS TIME |