
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| PERRY VALLONE | 7/18/2022 | Ongoing | No |
| CAROL SWIFT | 7/18/2022 | Ongoing | No |
| STEVEN WILLIAMS | 7/18/2022 | Ongoing | No |
| JORDAN PRESS | 7/18/2022 | Ongoing | No |
| ANDREA RERES | 7/18/2022 | Ongoing | No |
| ANTHONY CONSTANTINOPLE | 7/18/2022 | Ongoing | No |
| LAUREN GEORGE | 7/18/2022 | Ongoing | No |
| JACOB POTENT | 7/18/2022 | Ongoing | No |
| ANTHONY CONSTANTINOPLE | 7/18/2022 | Ongoing | No |
| PETER VALLONE | 7/18/2022 | Ongoing | No |
| ALINA AGUSTI | 7/18/2022 | Ongoing | No |
| YANNI TRITTAS | 7/18/2022 | Ongoing | No |
| ISABEL LANE | 7/18/2022 | Ongoing | No |
| JOSEPH NEWMAN | 7/18/2022 | Ongoing | No |
| ALLYSON FISHMAN | 7/18/2022 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
TYPE/LEVEL OF GOVERNMENT
| Retained | Both |
LOBBYING AGREEMENT HISTORY
| CONTRACT NAME | SIGNATORY | DESCRIPTION | DURATION |
COMPENSATION |
|---|---|---|---|---|
| LRO2211046-07/14/2022-09.19.05 | PATRICK HUGHES, CEO | Anticipate the $5,000 Threshold will be exceeded |
07/18/2022 - 12/31/2022
|
$7000
Monthly
|
| NO ACTIVE RBR(S) CURRENTLY EXIST IN THIS CALENDAR YEAR |
SUBJECTS ON WHICH YOU EXPECT TO LOBBY
State & MUNICIPAL FOCUSES AND PARTIES
| TYPE | IDENTIFYING NO. OR DESCRIPTION (IF NO. DOES NOT EXIST) | MONITORING ONLY |
|---|---|---|
| UNKNOWN | C&V WILL WORK WITH REVERSE IONIZER TO HELP THEM PRESENT THEIR PATENTED COOLING TOWER TECHNOLOGY TO CITY AND STATE AGENCIES WHO ARE WORKING TO ELIMINATE THE THREAT OF LEGIONAIRELLA BACTERIA. |
PARTIES LOBBIED OR EXPECTED TO BE LOBBIED
| GOVERNMENT BODY | NAME |
|---|---|
| SENATE/ASSEMBLY/EXECUTIVE | NOT KNOWN AT THIS TIME |