
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST | 
|---|---|---|---|
| JOSHUA OPPENHEIMER | 1/1/2021 | Ongoing | No | 
| MARK GLASER | 1/1/2021 | Ongoing | No | 
| MICHAEL MURPHY | 1/1/2021 | Ongoing | No | 
| LYNELLE BOSWORTH | 1/1/2021 | Ongoing | No | 
| CHRISTOPHER CERNIK | 1/1/2021 | Ongoing | No | 
| ROBERT HARDING | 1/1/2021 | Ongoing | No | 
| HAROLD ISELIN | 1/1/2021 | Ongoing | No | 
| PAMELA MADEIROS | 1/1/2021 | Ongoing | No | 
| SAM NEJAME | 1/1/2021 | Ongoing | No | 
| JANE PRESTON | 1/1/2021 | Ongoing | No | 
| JONATHAN BING | 1/1/2021 | Ongoing | No | 
| ELLEN GUSTAFSON | 1/1/2021 | Ongoing | No | 
| NICOLA COLEMAN | 1/1/2021 | Ongoing | No | 
| DEBORAH STEVENS | 7/20/2021 | Ongoing | No | 
| MARK WEPRIN | 1/1/2021 | Ongoing | No | 
| CHRIS DEL GIUDICE | 1/1/2021 | Ongoing | No | 
| NAME | START DATE | TERMINATION DATE | 
|---|
| NAME | START DATE | TERMINATION DATE | 
|---|
TYPE/LEVEL OF GOVERNMENT
| Retained | State | 
LOBBYING AGREEMENT HISTORY
| CONTRACT NAME | SIGNATORY | DESCRIPTION |  DURATION | COMPENSATION | 
|---|---|---|---|---|
| LRO2011833-12/23/2020-16.08.22 | BRAD BAILEY, VICE PRESIDENT OF GOVERNMENT AFFAIRS | Anticipate the $5,000 Threshold will be exceeded | 01/01/2021 -  12/31/2021  | 
                                                    $180000
                                                    A
                                                 | 
| NO ACTIVE RBR(S) CURRENTLY EXIST IN THIS CALENDAR YEAR | 
SUBJECTS ON WHICH YOU EXPECT TO LOBBY
State & MUNICIPAL FOCUSES AND PARTIES
| TYPE | IDENTIFYING NO. OR DESCRIPTION (IF NO. DOES NOT EXIST) | MONITORING ONLY | 
|---|---|---|
| STATE BILL | BUDGET | |
| STATE BILL | TAX ISSUES | 
PARTIES LOBBIED OR EXPECTED TO BE LOBBIED
| GOVERNMENT BODY | NAME | 
|---|---|
| EXECUTIVE CHAMBER | EXECUTIVE CHAMBER/ STAFF OF OFFICE OF GOVERNOR AND LT. GOVERNOR | 
| NYS SENATE | NYS SENATE | 
| NYS ASSEMBLY | NYS ASSEMBLY |