
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 9/1/2025 | Ongoing | No |
| SWIFT, CAROL | 9/1/2025 | Ongoing | No |
| WILLIAMS, STEVEN | 9/1/2025 | Ongoing | No |
| PRESS, JORDAN | 9/1/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 9/1/2025 | Ongoing | No |
| GEORGE, LAUREN | 9/1/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 9/1/2025 | Ongoing | No |
| VALLONE, PETER | 9/1/2025 | Ongoing | No |
| TRITTAS, YANNI | 9/1/2025 | Ongoing | No |
| MEJIA-PEGUERO, JANET | 9/1/2025 | Ongoing | No |
| DEVITO, BERNADETTE | 9/1/2025 | Ongoing | No |
| WILSON, ANTOINETTE | 9/1/2025 | Ongoing | No |
| REYES, JONATHAN | 9/1/2025 | Ongoing | No |
| BOUISE, MACKENZIE | 9/1/2025 | Ongoing | No |
| MOORE, MCKENZY | 9/1/2025 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | PERTAINING TO THE AFFORDABLE HOUSING DEVELOPMENT AT 175 3RD STREET, BROOKLYN |
NYC COMMUNITY BOARDS (CB)
TAYA MUELLER - BROOKLYN COMMUNITY BOARD 2
NYC DEPARTMENT OF ENVIRONMENTAL PROTECTION (DEP)
MARTIN FATOOH
NYC DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT (HPD)
TRICIA DIETZ
NYC DEPARTMENT OF TRANSPORTATION (DOT)
CARLOS CASTELL CROKE
NYC COUNCIL MEMBER SHAUN ABREU
ASSEMBLY MEMBER GRACE LEE
ASSEMBLY MEMBER MICAH LASHER
|
Both | NO |