
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 5/14/2026 | Ongoing | No |
| SWIFT, CAROL | 5/14/2026 | Ongoing | No |
| WILLIAMS, STEVEN | 5/14/2026 | Ongoing | No |
| PRESS, JORDAN | 5/14/2026 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 5/14/2026 | Ongoing | No |
| GEORGE, LAUREN | 5/14/2026 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 5/14/2026 | Ongoing | No |
| VALLONE, PETER | 5/14/2026 | Ongoing | No |
| TRITTAS, YANNI | 5/14/2026 | Ongoing | No |
| MEJIA-PEGUERO, JANET | 5/14/2026 | Ongoing | No |
| DEVITO, BERNADETTE | 5/14/2026 | Ongoing | No |
| WILSON, ANTOINETTE | 5/14/2026 | Ongoing | No |
| YOUNG, AMIYAH | 5/14/2026 | Ongoing | No |
| REYES, JONATHAN | 5/14/2026 | Ongoing | No |
| BOUISE, MACKENZIE | 5/14/2026 | Ongoing | No |
| MOORE, MCKENZY | 5/14/2026 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | REAL ESTATE DEVELOPMENT |
MANHATTAN BOROUGH PRESIDENT BRAD HOYLMAN-SIGAL
MANHATTAN BOROUGH PRESIDENT BRAD HOYLMAN-SIGAL, STAFF MEMBER
HOMES AND COMMUNITY RENEWAL (HCR)
ALEXA SEWELL, SHACHAR ROLISON
ASSEMBLY MEMBER KEITH POWERS, STAFF MEMBER
ASSEMBLY MEMBER KEITH POWERS
ASSEMBLY MEMBER AMANDA SEPTIMO, STAFF MEMBER
ASSEMBLY MEMBER AMANDA SEPTIMO
NYC DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT (HPD)
TRICIA DIETZ, DAN MORAN, SARAH LEITSON
SENATOR JOSE M. SERRANO
|
Both | NO |