
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| GOLD, JOSHUA | 1/1/2025 | Ongoing | No |
| DAVOLI, NICHOLAS | 3/13/2026 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
| PAID TO | AMOUNT | DATE | PURPOSE |
|---|---|---|---|
| ORLATTLE | $3299 | 01/12/2026 | ADVERTISING – CONSULTING |
| META | $1450 | 02/01/2026 | ADVERTISING – SOCIAL MEDIA PLATFORMS (FACEBOOK, TWITTER, INSTAGRAM, ETC.) |
| MATT WING LLC | $14585 | 01/22/2026 | ADVERTISING – CONSULTING |
| $2999 | 01/26/2026 | ADVERTISING – SOCIAL MEDIA PLATFORMS (FACEBOOK, TWITTER, INSTAGRAM, ETC.) | |
| NEW YORK TIMES | $35445 | 01/01/2026 | ADVERTISING – NEWSPAPER INSERTS |
| EMPIRE REPORT | $6500 | 01/26/2026 | ADVERTISING – NEWSPAPER INSERTS |
| CITY & STATE NEW YORK | $76600 | 01/20/2026 | ADVERTISING – NEWSPAPER INSERTS |
| THE CITY - NYC NEWS | $30000 | 01/21/2026 | ADVERTISING – NEWSPAPER INSERTS |
| ORLATTLE | $5513 | 01/12/2026 | ADVERTISING – CONSULTING |
| DS POLITICAL | $19039 | 01/12/2026 | ADVERTISING – CONSULTING |
| META | $862 | 02/01/2026 | ADVERTISING – SOCIAL MEDIA PLATFORMS (FACEBOOK, TWITTER, INSTAGRAM, ETC.) |
| MATT WING LLC | $19863 | 01/05/2026 | ADVERTISING – CONSULTING |
| $15970 | 01/07/2026 | ADVERTISING – SOCIAL MEDIA PLATFORMS (FACEBOOK, TWITTER, INSTAGRAM, ETC.) | |
| WALL STREET JOURNAL | $14289 | 01/01/2026 | ADVERTISING – NEWSPAPER INSERTS |
| NEW YORK TIMES | $18551 | 01/01/2026 | ADVERTISING – NEWSPAPER INSERTS |
| EMPIRE REPORT | $6933 | 01/01/2026 | ADVERTISING – NEWSPAPER INSERTS |
| CITY & STATE NEW YORK | $36900 | 01/01/2026 | ADVERTISING – NEWSPAPER INSERTS |
| BUFFALO NEWS | $6933 | 01/01/2026 | ADVERTISING – NEWSPAPER INSERTS |
| ROCHESTER DEMOCRAT & CHRONICLE | $2266 | 01/01/2026 | ADVERTISING – NEWSPAPER INSERTS |
| POLITICO | $60000 | 01/01/2026 | ADVERTISING – NEWSPAPER INSERTS |
| TIMES UNION | $3686 | 01/01/2026 | ADVERTISING – NEWSPAPER INSERTS |
| CITIZENS FOR AFFORDABLE RATES | $5077108 | 01/30/2026 | ADVERTISING – MULTI-PLATFORM MEDIA BUY (PRINT, ONLINE, TV, WEB) |
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL BILL | INTRO 276 |
NYC TAXI AND LIMOUSINE COMMISSION (TLC)
DAVID DO
NYC COUNCIL MEMBER SHEKAR KRISHNAN, STAFF MEMBER
|
Direct Lobbying | NO |
| STATE BILL | GOV. HOCHUL'S BUDGET - ARTICLE VII - INSURANCE REFORM |
ASSEMBLY MEMBER DAVID WEPRIN
ASSEMBLY MEMBER EDWARD C. BRAUNSTEIN
ASSEMBLY MEMBER JOHN T. MCDONALD III
ASSEMBLY MEMBER NILY D. ROZIC
ASSEMBLY MEMBER MICHAEL R. BENEDETTO
SENATOR JAMAAL T. BAILEY
SENATOR JOSEPH P. ADDABBO, JR.
SENATOR ANDREW GOUNARDES
ASSEMBLY MEMBER JONATHAN RIVERA
EXECUTIVE CHAMBER/OFFICE OF THE GOVERNOR
ASSEMBLY MEMBER JORDAN J.G. WRIGHT
ASSEMBLY MEMBER NOAH BURROUGHS
SENATOR PATRICIA FAHY
SENATOR CHRISTOPHER J. RYAN
|
Direct Lobbying | NO |
| STATE FUNDING | NYS INSURANCE REFORM |
A COMMUNICATION SENT TO ENTIRE NYS LEGISLATURE
|
Grassroots Lobbying | NO |