
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 8/1/2025 | Ongoing | No |
| SWIFT, CAROL | 8/1/2025 | Ongoing | No |
| WILLIAMS, STEVEN | 8/1/2025 | Ongoing | No |
| PRESS, JORDAN | 8/1/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 8/1/2025 | Ongoing | No |
| GEORGE, LAUREN | 8/1/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 8/1/2025 | Ongoing | No |
| VALLONE, PETER | 8/1/2025 | Ongoing | No |
| TRITTAS, YANNI | 8/1/2025 | Ongoing | No |
| MEJIA-PEGUERO, JANET | 8/1/2025 | Ongoing | No |
| DEVITO, BERNADETTE | 8/1/2025 | Ongoing | No |
| WILSON, ANTOINETTE | 8/1/2025 | Ongoing | No |
| YOUNG, AMIYAH | 8/1/2025 | Ongoing | No |
| REYES, JONATHAN | 8/1/2025 | Ongoing | No |
| BOUISE, MACKENZIE | 8/1/2025 | Ongoing | No |
| ELLIS, CHRISTOPHER | 8/1/2025 | Ongoing | No |
| MOORE, MCKENZY | 8/1/2025 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE LAND USE | ENERGY SUPPLIER |
SENATOR JOSE M. SERRANO, STAFF MEMBER
SENATOR ANDREW GOUNARDES, STAFF MEMBER
ASSEMBLY MEMBER MARCELA MITAYNES, STAFF MEMBER
ASSEMBLY MEMBER AMANDA SEPTIMO, STAFF MEMBER
NYC COUNCIL MEMBER ALEXA AVILÉS, STAFF MEMBER
BRONX BOROUGH PRESIDENT VANESSA L. GIBSON, STAFF MEMBER
NYC MAYOR'S OFFICE OF CLIMATE AND ENVIRONMENTAL JUSTICE
KATIE SCHMID
NYC COUNCILMEMBER ELSIE ENCARNACION, STAFF MEMBER
|
Both | NO |