
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| ALVARELLOS, OMAR | 12/17/2025 | Ongoing | No |
| KASIRER, SURI | 12/17/2025 | Ongoing | No |
| RADIX1, JOVIA | 12/17/2025 | Ongoing | No |
| RIVERA, JENNIFER | 12/17/2025 | Ongoing | No |
| GUERRA, MARIAN | 12/17/2025 | Ongoing | No |
| BRAUN, MICHAEL | 12/17/2025 | Ongoing | No |
| PEPE, NICHOLAS | 12/17/2025 | Ongoing | No |
| STINSON, MICHAEL | 12/17/2025 | Ongoing | No |
| GOTHELF, ELDAD | 12/17/2025 | Ongoing | No |
| FULLER, ELIZA | 12/17/2025 | Ongoing | No |
| MCGRATH, KATHERINE | 12/17/2025 | Ongoing | No |
| FOSTER, OLIVIA | 12/17/2025 | Ongoing | No |
| BLUM, JENNIFER | 12/17/2025 | Ongoing | No |
| BASHNER, NATALIE | 12/17/2025 | Ongoing | No |
| ALMEDINA, BIANCA | 12/17/2025 | Ongoing | No |
| DESHONG, JELANIE | 12/17/2025 | Ongoing | No |
| FERNANDEZ, SOPHIA | 12/17/2025 | Ongoing | No |
| MANZANO, LORENZO | 12/17/2025 | Ongoing | No |
| MILLER, ALEXA | 12/17/2025 | Ongoing | No |
| CORTES, JOSHUA | 12/17/2025 | Ongoing | No |
| KROLL, MICHAEL | 12/17/2025 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|