
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| ALBERT, JOHN | 11/19/2025 | Ongoing | No |
| BROWN, ROBIN | 11/19/2025 | Ongoing | No |
| DEROSA, GIORGIO | 11/19/2025 | Ongoing | No |
| JURSIK, JULIE | 11/19/2025 | Ongoing | No |
| GISKE, EMILY | 11/19/2025 | Ongoing | No |
| KEOGH, MICHAEL | 11/19/2025 | Ongoing | No |
| MCCARTHY, JOHN | 11/19/2025 | Ongoing | No |
| MCCARTHY, WILLIAM | 11/19/2025 | Ongoing | No |
| MOSS, VIOLET | 11/19/2025 | Ongoing | No |
| SIRACUSE , DAVID | 11/19/2025 | Ongoing | No |
| WHITE, IRIS | 11/19/2025 | Ongoing | No |
| DEROSA, JOSEPH | 11/19/2025 | Ongoing | No |
| ANZALONE, ANNEMARIE | 11/19/2025 | Ongoing | No |
| SCARLETT, JUANITA | 11/19/2025 | Ongoing | No |
| GARRETT, BEN | 11/19/2025 | Ongoing | No |
| BERHAUPT, JUSTIN | 11/19/2025 | Ongoing | No |
| ANTIGUA, KEYLA | 11/19/2025 | Ongoing | No |
| MCHUGH, PATRICK | 11/19/2025 | Ongoing | No |
| BANGS, SARAH | 11/19/2025 | Ongoing | No |
| GONZALEZ, TERESA | 11/19/2025 | Ongoing | No |
| DALY, SAMARA | 11/19/2025 | Ongoing | No |
| GONZALES, HANNAH | 11/19/2025 | Ongoing | No |
| FEINBERG, DEBRA | 11/19/2025 | Ongoing | No |
| CIHAK, SAGE | 11/19/2025 | Ongoing | No |
| WHITE, JACK | 11/19/2025 | Ongoing | No |
| NIELSON, TERESA | 11/19/2025 | Ongoing | No |
| MCSWEENEY, BRETTE | 11/19/2025 | Ongoing | No |
| ACHIBAR, KATHLEEN | 11/19/2025 | Ongoing | No |
| SALAZAR-RODRIGUEZ, PRISCA | 11/19/2025 | Ongoing | No |
| NEUHAUS KILGORE, CAITLIN | 11/19/2025 | Ongoing | No |
| DIBERNARDO HOVER, BLAISE | 11/19/2025 | Ongoing | No |
| RODRIGUEZ, JOSE | 11/19/2025 | Ongoing | No |
| ANDERSON, ALEX | 11/19/2025 | Ongoing | No |
| LESPERANCE, LLOYD | 11/19/2025 | Ongoing | No |
| HOMMEL, ZIPPORAH | 11/19/2025 | Ongoing | No |
| CONNOLLY, ALEXANDER | 11/19/2025 | Ongoing | No |
| FIGUEROA, VANESSA | 11/19/2025 | Ongoing | No |
| BEBERMAN, JORDAN | 11/19/2025 | Ongoing | No |
| MUNOZ, LAURA | 11/19/2025 | Ongoing | No |
| CHEN, JONATHAN | 11/19/2025 | Ongoing | No |
| CLARK, JILLIAN | 11/19/2025 | Ongoing | No |
| MASCARO, ANASTASIA | 11/19/2025 | Ongoing | No |
| ELMORE, STERLING | 11/19/2025 | Ongoing | No |
| POLLACK, JEREMY | 11/19/2025 | Ongoing | No |
| RIVERA, ISABEL | 11/19/2025 | Ongoing | No |
| GISKE, TRAVIS | 11/19/2025 | Ongoing | No |
| BOYCE, MADISON | 11/19/2025 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE LAND USE | MEETING REQUEST RELATED TO UPDATE ON PACIFIC PARK (ATLANTIC YARDS) IN BROOKLYN, NEW YORK |
ASSEMBLY MEMBER JO ANNE SIMON
ASSEMBLY MEMBER ROBERT C. CARROLL
|
Direct Lobbying | NO |