
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 8/1/2025 | Ongoing | No |
| SWIFT, CAROL | 8/1/2025 | Ongoing | No |
| WILLIAMS, STEVEN | 8/1/2025 | Ongoing | No |
| PRESS, JORDAN | 8/1/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 8/1/2025 | Ongoing | No |
| GEORGE, LAUREN | 8/1/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 8/1/2025 | Ongoing | No |
| VALLONE, PETER | 8/1/2025 | Ongoing | No |
| TRITTAS, YANNI | 8/1/2025 | Ongoing | No |
| MEJIA-PEGUERO, JANET | 8/1/2025 | Ongoing | No |
| DEVITO, BERNADETTE | 8/1/2025 | Ongoing | No |
| WILSON, ANTOINETTE | 8/1/2025 | Ongoing | No |
| YOUNG, AMIYAH | 8/1/2025 | Ongoing | No |
| REYES, JONATHAN | 8/1/2025 | Ongoing | No |
| BOUISE, MACKENZIE | 8/1/2025 | Ongoing | No |
| ELLIS, CHRISTOPHER | 8/1/2025 | Ongoing | No |
| MOORE, MCKENZY | 8/1/2025 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE LAND USE | ENERGY SUPPLIER |
SENATOR ELIZABETH KRUEGER, STAFF MEMBER
SENATOR KEVIN S. PARKER, STAFF MEMBER
SENATOR JOSE M. SERRANO, STAFF MEMBER
SENATOR JOSEPH P. ADDABBO, JR., STAFF MEMBER
SENATOR ANDREW GOUNARDES, STAFF MEMBER
SENATOR JOSE M. SERRANO
SENATOR JOSEPH P. ADDABBO, JR.
NYC COUNCIL MEMBER JUSTIN BRANNAN
NYC COUNCIL MEMBER JUSTIN BRANNAN, STAFF MEMBER
NYC COUNCIL MEMBER JENNIFER GUTIÉRREZ
NYC COUNCIL MEMBER JENNIFER GUTIÉRREZ, STAFF MEMBER
|
Both | NO |