
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| OSTROFF, RICHARD | 11/7/2025 | Ongoing | No |
| OSTROFF, DIANA | 11/7/2025 | Ongoing | No |
| MORELLE, NICHOLAS | 11/7/2025 | Ongoing | No |
| SULLIVAN, EVAN | 11/7/2025 | Ongoing | No |
| HOLLAND, JAY | 11/7/2025 | Ongoing | No |
| KENNEDY, ANDREW | 11/7/2025 | Ongoing | No |
| FENTON, CASEY | 11/7/2025 | Ongoing | No |
| ROSENBERGER, SARA | 11/7/2025 | Ongoing | No |
| FULLER, DAN | 11/7/2025 | Ongoing | No |
| MARVELL, CASEY | 11/7/2025 | Ongoing | No |
| KRAMER, AMY | 11/7/2025 | Ongoing | No |
| SISCHO, EMILY | 11/7/2025 | Ongoing | No |
| RODOLAKIS, ANTHONY | 11/7/2025 | Ongoing | No |
| HILLER, MARC | 11/7/2025 | Ongoing | No |
| REGINELLI, SARAH | 11/7/2025 | Ongoing | No |
| GATTO, THOMAS | 11/7/2025 | Ongoing | No |
| KIRWAN, CONOR | 11/7/2025 | Ongoing | No |
| SOKARIS, SPIRO | 11/7/2025 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE BILL | NYC THEATRICAL AND MUSICAL PRODUCTION CREDIT, TAX LAW SECTION 24-C |
EXECUTIVE CHAMBER/OFFICE OF THE GOVERNOR
DIVISION OF THE BUDGET
BLAKE WASHINGTON
EMPIRE STATE DEVELOPMENT (ESD)
RHONDA GLICKMAN
YONI BOKSER
ALISON KABIR
ELIZABETH MORRISEY
|
Direct Lobbying | NO |
| STATE FUNDING | NYC THEATRE TAX CREDIT |
DIVISION OF THE BUDGET
BLAKE WASHINGTON
|
Direct Lobbying | NO |