
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| KAROLIDIS, STYLIANOS | 11/14/2019 | Ongoing | No |
| VALLONE, PERRY | 11/14/2019 | Ongoing | No |
| SWIFT, CAROL | 11/14/2019 | Ongoing | No |
| WILLIAMS, STEVEN | 11/14/2019 | Ongoing | No |
| PRESS, JORDAN | 11/14/2019 | Ongoing | No |
| ESPINOZA, MARIANA | 11/14/2019 | Ongoing | No |
| RERES, ANDREA | 11/14/2019 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 11/14/2019 | Ongoing | No |
| GEORGE, LAUREN | 11/14/2019 | Ongoing | No |
| JONES, ROBERT | 11/14/2019 | Ongoing | No |
| POTENT, JACOB | 11/14/2019 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 11/14/2019 | Ongoing | No |
| VALLONE, PETER | 11/14/2019 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE BILL | SPECIAL EDUCATION |
TODD KAMINSKY
SHELLEY B. MAYER
MICHAEL R. BENEDETTO
JOHN C. LIU
NYC DEPARTMENT OF EDUCATION - NNENNAYA OKEZIE, URSULINA RAMIREZ, THOMAS BEAM
NYC OFFICE OF THE MAYOR - JOE TARANTO, JULIE BERA
NYC DEPARTMENT OF EDUCATION - NNENNAYA OKEZIE, GABRIEL SCHNAKE MAHL, URSULINA RAMIREZ
NYC MAYOR'S OFFICE - JULIE BERA, JOSEPH TARANTO
NYC DEPARTMENT OF EDUCATION - NNENNAYA OKEZIE, THOMAS BEAM
|
Both | NO |