
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 6/6/2025 | Ongoing | No |
| SWIFT, CAROL | 6/6/2025 | Ongoing | No |
| WILLIAMS, STEVEN | 6/6/2025 | Ongoing | No |
| PRESS, JORDAN | 6/6/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 6/6/2025 | Ongoing | No |
| GEORGE, LAUREN | 6/6/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 6/6/2025 | Ongoing | No |
| VALLONE, PETER | 6/6/2025 | Ongoing | No |
| TRITTAS, YANNI | 6/6/2025 | Ongoing | No |
| MEJIA-PEGUERO, JANET | 6/6/2025 | Ongoing | No |
| DEVITO, BERNADETTE | 6/6/2025 | Ongoing | No |
| WILSON, ANTOINETTE | 6/6/2025 | Ongoing | No |
| YOUNG, AMIYAH | 6/6/2025 | Ongoing | No |
| REYES, JONATHAN | 6/6/2025 | Ongoing | No |
| BOUISE, MACKENZIE | 6/6/2025 | Ongoing | No |
| ELLIS, CHRISTOPHER | 6/6/2025 | Ongoing | No |
| MOORE, MCKENZY | 6/6/2025 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE BILL | S5150-A |
SENATOR LEROY COMRIE, STAFF MEMBER
ASSEMBLY MEMBER HARRY B. BRONSON, STAFF MEMBER
ASSEMBLY MEMBER AMY R. PAULIN, STAFF MEMBER
ASSEMBLY MEMBER REBECCA A. SEAWRIGHT, STAFF MEMBER
SENATOR RACHEL MAY, STAFF MEMBER
ASSEMBLY MEMBER AMY R. PAULIN
OFFICE OF STATE COMPTROLLER (OSC)
MATT GOLDEN
ASSEMBLY MEMBER PHARA SOUFFRANT FORREST, STAFF MEMBER
EXECUTIVE CHAMBER/OFFICE OF THE GOVERNOR
SENATOR CORDELL CLEARE, STAFF MEMBER
|
Both | NO |