NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
MOUNTY, MADISON | 1/1/2019 | Ongoing | No |
ALVARELLOS, OMAR | 1/1/2019 | Ongoing | No |
KASIRER, SURI | 1/1/2019 | Ongoing | No |
RADIX1, JOVIA | 1/1/2019 | Ongoing | No |
RIVERA, JENNIFER | 1/1/2019 | Ongoing | No |
GUERRA, MARIAN | 1/1/2019 | Ongoing | No |
BRAUN, MICHAEL | 1/1/2019 | Ongoing | No |
PEPE, NICHOLAS | 1/1/2019 | Ongoing | No |
UWA, BRIANA | 1/1/2019 | Ongoing | No |
STINSON, MICHAEL | 1/1/2019 | Ongoing | No |
GOTHELF, ELDAD | 1/1/2019 | Ongoing | No |
FULLER, ELIZA | 1/1/2019 | Ongoing | No |
MCGRATH, KATHERINE | 1/1/2019 | Ongoing | No |
FOSTER, OLIVIA | 1/1/2019 | Ongoing | No |
BLUM, JENNIFER | 1/1/2019 | Ongoing | No |
BASHNER, NATALIE | 1/1/2019 | Ongoing | No |
ALMEDINA, BIANCA | 1/1/2019 | Ongoing | No |
CASTERMANS, JACOB | 1/1/2019 | Ongoing | No |
DESHONG, JELANIE | 1/1/2019 | Ongoing | No |
FERNANDEZ, SOPHIA | 1/1/2019 | Ongoing | No |
MANZANO, LORENZO | 6/26/2025 | Ongoing | No |
MILLER, ALEXA | 6/26/2025 | Ongoing | No |
CORTES, JOSHUA | 6/26/2025 | Ongoing | No |
KROLL, MICHAEL | 6/26/2025 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|