
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/27/2025 | Ongoing | No |
| SWIFT, CAROL | 1/27/2025 | Ongoing | No |
| WILLIAMS, STEVEN | 1/27/2025 | Ongoing | No |
| PRESS, JORDAN | 1/27/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/27/2025 | Ongoing | No |
| GEORGE, LAUREN | 1/27/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/27/2025 | Ongoing | No |
| VALLONE, PETER | 1/27/2025 | Ongoing | No |
| TRITTAS, YANNI | 1/27/2025 | Ongoing | No |
| MEJIA-PEGUERO, JANET | 5/14/2025 | Ongoing | No |
| DEVITO, BERNADETTE | 1/27/2025 | Ongoing | No |
| WILSON, ANTOINETTE | 1/27/2025 | Ongoing | No |
| YOUNG, AMIYAH | 1/27/2025 | Ongoing | No |
| REYES, JONATHAN | 1/27/2025 | Ongoing | No |
| BOUISE, MACKENZIE | 1/27/2025 | Ongoing | No |
| ELLIS, CHRISTOPHER | 1/27/2025 | Ongoing | No |
| MOORE, MCKENZY | 5/14/2025 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | HPD ADVOCACY ON AFFORDABLE HOUSING |
NYC DEPARTMENT OF SOCIAL SERVICES (DSS)
MEGHAN SMITH
|
Both | NO |