NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
VALLONE, PERRY | 1/1/2025 | Ongoing | No |
SWIFT, CAROL | 1/1/2025 | Ongoing | No |
WILLIAMS, STEVEN | 1/1/2025 | Ongoing | No |
PRESS, JORDAN | 1/1/2025 | Ongoing | No |
CONSTANTINOPLE, ANTHONY | 1/1/2025 | Ongoing | No |
GEORGE, LAUREN | 1/1/2025 | Ongoing | No |
CONSTANTINOPLE, ANTHONY | 1/1/2025 | Ongoing | No |
VALLONE, PETER | 1/1/2025 | Ongoing | No |
TRITTAS, YANNI | 1/1/2025 | Ongoing | No |
MEJIA-PEGUERO, JANET | 5/14/2025 | Ongoing | No |
DEVITO, BERNADETTE | 1/1/2025 | Ongoing | No |
WILSON, ANTOINETTE | 1/1/2025 | Ongoing | No |
YOUNG, AMIYAH | 1/1/2025 | Ongoing | No |
REYES, JONATHAN | 1/1/2025 | Ongoing | No |
BOUISE, MACKENZIE | 1/1/2025 | Ongoing | No |
ELLIS, CHRISTOPHER | 1/1/2025 | Ongoing | No |
MOORE, MCKENZY | 5/14/2025 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|---|---|---|---|
MUNICIPAL LAND USE | REZONING AND LAND USE IN THE BRONX |
ASSEMBLY MEMBER JEFFREY E. DINOWITZ, STAFF MEMBER
ASSEMBLY MEMBER JEFFREY E. DINOWITZ
NYC COMMUNITY BOARDS (CB)
BRONX COMMUNITY BOARD 12
NYC DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT (HPD)
WILLIAM INNES, ARVIND SINDWHANI, ROSA KELLY, TED WEINSTEIN
NYC DEPARTMENT OF TRANSPORTATION (DOT)
DANIELLE ZUCKERMAN, MARGARET FORGIONE
NYC COMMITTEE ON LAND USE
NYC FIRE DEPARTMENT (FDNY)
CAPTAIN MOLLOY, ALEXANDRA GJONI
|
Both | NO |