
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/1/2025 | Ongoing | No |
| SWIFT, CAROL | 1/1/2025 | Ongoing | No |
| WILLIAMS, STEVEN | 1/1/2025 | Ongoing | No |
| PRESS, JORDAN | 1/1/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2025 | Ongoing | No |
| GEORGE, LAUREN | 1/1/2025 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2025 | Ongoing | No |
| VALLONE, PETER | 1/1/2025 | Ongoing | No |
| TRITTAS, YANNI | 1/1/2025 | Ongoing | No |
| MEJIA-PEGUERO, JANET | 5/14/2025 | Ongoing | No |
| DEVITO, BERNADETTE | 1/1/2025 | Ongoing | No |
| WILSON, ANTOINETTE | 1/1/2025 | Ongoing | No |
| YOUNG, AMIYAH | 1/1/2025 | Ongoing | No |
| REYES, JONATHAN | 1/1/2025 | Ongoing | No |
| BOUISE, MACKENZIE | 1/1/2025 | Ongoing | No |
| ELLIS, CHRISTOPHER | 1/1/2025 | Ongoing | No |
| MOORE, MCKENZY | 5/14/2025 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | REAL ESTATE DEVELOPMENT |
HOMES AND COMMUNITY RENEWAL (HCR)
RUTHANNE VISNAUSKAS, CATHLEEN BENJAMIN
ASSEMBLY MEMBER NIKKI LUCAS
NYC COUNCIL MEMBER CARLINA RIVERA, STAFF MEMBER
NYC COUNCIL MEMBER CARLINA RIVERA
SENATOR ROXANNE J. PERSAUD
ASSEMBLY MEMBER HARVEY EPSTEIN
SENATOR ROXANNE J. PERSAUD, STAFF MEMBER
|
Both | NO |