NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
HERRING, JOHN | 1/1/2025 | Ongoing | No |
THOMAS, PAUL | 1/1/2025 | Ongoing | No |
KERN, BENJAMIN | 1/1/2025 | Ongoing | No |
ANJAM, SAIMA | 1/1/2025 | Ongoing | No |
OLCESE, STEPHANIE | 1/1/2025 | Ongoing | No |
STAVISKY, EVAN | 1/1/2025 | Ongoing | No |
O'LEARY, KATELYN | 1/1/2025 | Ongoing | No |
KATZ, DANIEL | 1/1/2025 | Ongoing | No |
JOHNSON, KALIMA | 1/1/2025 | Ongoing | No |
FRANKLIN, ILEA | 1/1/2025 | Ongoing | No |
DUARTE, ROSANA | 1/1/2025 | Ongoing | No |
KABLACK, DOMINIC | 1/1/2025 | Ongoing | No |
ROBINS, LIZ | 1/1/2025 | Ongoing | No |
TEJADA TAVERAS, GRISMELY | 3/4/2025 | Ongoing | No |
HOLDEN, ALEXIA | 3/4/2025 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|