NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
CONNOLLY, THOMAS | 1/1/2025 | Ongoing | No |
ALBERT, JOHN | 1/1/2025 | Ongoing | No |
BROWN, ROBIN | 1/1/2025 | Ongoing | No |
DEROSA, GIORGIO | 3/6/2025 | Ongoing | No |
JURSIK, JULIE | 1/1/2025 | Ongoing | No |
GISKE, EMILY | 1/1/2025 | Ongoing | No |
MCCARTHY, JOHN | 1/1/2025 | Ongoing | No |
MCCARTHY, WILLIAM | 1/1/2025 | Ongoing | No |
MOSS, VIOLET | 1/1/2025 | Ongoing | No |
SIRACUSE , DAVID | 1/1/2025 | Ongoing | No |
WHITE, IRIS | 3/6/2025 | Ongoing | No |
DEROSA, JOSEPH | 3/6/2025 | Ongoing | No |
ANZALONE, ANNEMARIE | 1/1/2025 | Ongoing | No |
SCARLETT, JUANITA | 1/1/2025 | Ongoing | No |
GARRETT, BEN | 1/1/2025 | Ongoing | No |
BERHAUPT, JUSTIN | 3/6/2025 | Ongoing | No |
ANTIGUA, KEYLA | 1/1/2025 | Ongoing | No |
MCHUGH, PATRICK | 1/1/2025 | Ongoing | No |
BANGS, SARAH | 1/1/2025 | Ongoing | No |
GONZALEZ, TERESA | 1/1/2025 | Ongoing | No |
DALY, SAMARA | 1/1/2025 | Ongoing | No |
GONZALES, HANNAH | 1/1/2025 | Ongoing | No |
FEINBERG, DEBRA | 1/1/2025 | Ongoing | No |
CIHAK, SAGE | 1/1/2025 | Ongoing | No |
WHITE, JACK | 1/1/2025 | Ongoing | No |
NIELSON, TERESA | 3/6/2025 | Ongoing | No |
MCSWEENEY, BRETTE | 1/1/2025 | Ongoing | No |
ACHIBAR, KATHLEEN | 3/6/2025 | Ongoing | No |
SALAZAR-RODRIGUEZ, PRISCA | 1/1/2025 | Ongoing | No |
BAREFOOT, JASON | 1/1/2025 | Ongoing | No |
SAWYER, BRYCE | 1/1/2025 | Ongoing | No |
NEUHAUS KILGORE, CAITLIN | 1/1/2025 | Ongoing | No |
DIBERNARDO HOVER, BLAISE | 3/6/2025 | Ongoing | No |
RODRIGUEZ, JOSE | 1/1/2025 | Ongoing | No |
ANDERSON, ALEX | 1/1/2025 | Ongoing | No |
LESPERANCE, LLOYD | 1/1/2025 | Ongoing | No |
HOMMEL, ZIPPORAH | 1/1/2025 | Ongoing | No |
CONNOLLY, ALEXANDER | 1/1/2025 | Ongoing | No |
FIGUEROA, VANESSA | 1/1/2025 | Ongoing | No |
BEBERMAN, JORDAN | 3/6/2025 | Ongoing | No |
MUNOZ, LAURA | 1/1/2025 | Ongoing | No |
CHEN, JONATHAN | 3/6/2025 | Ongoing | No |
BRUEGGEMANN, EMILIA | 3/6/2025 | Ongoing | No |
CLARK, JILLIAN | 3/6/2025 | Ongoing | No |
BRUNO, ISABELLA | 3/6/2025 | Ongoing | No |
MASCARO, ANASTASIA | 3/6/2025 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|---|---|---|---|
STATE BILL | A1823 |
ASSEMBLY MEMBER LINDA B. ROSENTHAL
|
Direct Lobbying | NO |
STATE BILL | A1041 |
ASSEMBLY MEMBER LINDA B. ROSENTHAL
|
Direct Lobbying | NO |
STATE BILL | A2141 |
SENATOR ELIZABETH KRUEGER
ASSEMBLY MEMBER LINDA B. ROSENTHAL
NYS ASSEMBLY MAJORITY PROGRAM AND COUNSEL STAFF
NYS SENATE MAJORITY PROGRAM AND COUNSEL STAFF
EXECUTIVE CHAMBER/OFFICE OF THE GOVERNOR
|
Direct Lobbying | NO |
STATE BILL | S929 |
SENATOR ELIZABETH KRUEGER
NYS ASSEMBLY MAJORITY PROGRAM AND COUNSEL STAFF
NYS SENATE MAJORITY PROGRAM AND COUNSEL STAFF
EXECUTIVE CHAMBER/OFFICE OF THE GOVERNOR
|
Direct Lobbying | NO |
STATE BILL | S4433 |
NYS SENATE MAJORITY PROGRAM AND COUNSEL STAFF
|
Direct Lobbying | NO |