NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
DESANTIS, GENE | 10/28/2019 | Ongoing | No |
PRINCIPATO, BRENDAN | 10/28/2019 | Ongoing | No |
ROSS, DONALD | 10/28/2019 | Ongoing | No |
KESSLER, SAM | 10/28/2019 | Ongoing | No |
LEMON, CAROL | 10/28/2019 | Ongoing | No |
MALKIN, ARTHUR | 10/28/2019 | Ongoing | No |
ORELL, STACIE | 10/28/2019 | Ongoing | No |
SCHAFROTH, JESSICA | 10/28/2019 | Ongoing | No |
FAGA, CHRISTINE | 10/28/2019 | Ongoing | No |
MARTELL-CRAWFORD, CYLAS | 11/7/2019 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|