NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
VALLONE, PERRY | 4/1/2023 | Ongoing | No |
SWIFT, CAROL | 4/1/2023 | Ongoing | No |
WILLIAMS, STEVEN | 4/1/2023 | Ongoing | No |
PRESS, JORDAN | 4/1/2023 | Ongoing | No |
CONSTANTINOPLE, ANTHONY | 4/1/2023 | Ongoing | No |
GEORGE, LAUREN | 4/1/2023 | Ongoing | No |
CONSTANTINOPLE, ANTHONY | 4/1/2023 | Ongoing | No |
VALLONE, PETER | 4/1/2023 | Ongoing | No |
TRITTAS, YANNI | 4/1/2023 | Ongoing | No |
NEWMAN, JOSEPH | 4/1/2023 | Ongoing | No |
DEVITO, BERNADETTE | 11/14/2024 | Ongoing | No |
WILSON, ANTOINETTE | 11/14/2024 | Ongoing | No |
YOUNG, AMIYAH | 11/14/2024 | Ongoing | No |
CANO, MARICELA | 11/14/2024 | Ongoing | No |
REYES, JONATHAN | 11/14/2024 | Ongoing | No |
BOUISE, MACKENZIE | 11/14/2024 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|---|---|---|---|
MUNICIPAL LAND USE | PROTECTING HOTEL INTERESTS ACROSS FROM 5 WTC REAL ESTATE MEGA PROJECT |
NYC POLICE DEPARTMENT (NYPD)
NICHOLAS IORDANOU
|
Both | NO |
MUNICIPAL LAND USE | REAL ESTATE |
NYC POLICE DEPARTMENT (NYPD)
NICHOLAS IORDANOU
|
Both | NO |