
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/1/2023 | Ongoing | No |
| SWIFT, CAROL | 1/1/2023 | Ongoing | No |
| WILLIAMS, STEVEN | 1/1/2023 | Ongoing | No |
| PRESS, JORDAN | 1/1/2023 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2023 | Ongoing | No |
| GEORGE, LAUREN | 1/1/2023 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2023 | Ongoing | No |
| VALLONE, PETER | 1/1/2023 | Ongoing | No |
| TRITTAS, YANNI | 1/1/2023 | Ongoing | No |
| NEWMAN, JOSEPH | 1/1/2023 | Ongoing | No |
| DEVITO, BERNADETTE | 9/15/2024 | Ongoing | No |
| WILSON, ANTOINETTE | 9/15/2024 | Ongoing | No |
| YOUNG, AMIYAH | 9/15/2024 | Ongoing | No |
| CANO, MARICELA | 9/15/2024 | Ongoing | No |
| REYES, JONATHAN | 9/15/2024 | Ongoing | No |
| BOUISE, MACKENZIE | 9/15/2024 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | DEVELOPMENT OF 1810 RANDALL AVENUE AND 290 E 149TH, BRONX |
NYC DEPARTMENT OF BUILDINGS (DOB)
RODNEY GITTENS, SIMON LEE, IZABELLA VAIS
NYC DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT (HPD)
SARAH LEITSON, KIM DARGA, JOHN LEONARD, MONICA MORGAN
NYC COUNCIL MEMBER AMANDA FARÍAS, STAFF MEMBER
|
Both | NO |