
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 2/1/2024 | Ongoing | No |
| SWIFT, CAROL | 2/1/2024 | Ongoing | No |
| WILLIAMS, STEVEN | 2/1/2024 | Ongoing | No |
| PRESS, JORDAN | 2/1/2024 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 2/1/2024 | Ongoing | No |
| GEORGE, LAUREN | 2/1/2024 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 2/1/2024 | Ongoing | No |
| VALLONE, PETER | 2/1/2024 | Ongoing | No |
| TRITTAS, YANNI | 2/1/2024 | Ongoing | No |
| NEWMAN, JOSEPH | 2/1/2024 | Ongoing | No |
| DEVITO, BERNADETTE | 9/15/2024 | Ongoing | No |
| WILSON, ANTOINETTE | 2/1/2024 | Ongoing | No |
| YOUNG, AMIYAH | 2/1/2024 | Ongoing | No |
| CANO, MARICELA | 2/1/2024 | Ongoing | No |
| REYES, JONATHAN | 2/1/2024 | Ongoing | No |
| BOUISE, MACKENZIE | 2/1/2024 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | HUMANITARIAN (ASYLUM SEEKER) HOUSING |
NYC DEPARTMENT OF CORRECTION (DOC)
RON EDWARDS, RON BRENTON
NYC DEPARTMENT OF EDUCATION (DOE)
JOHEL PLACENCIA, ZEESHAN ANWAR
NYC DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS (DOITT)
NEIL PHILIPS, RUBY CHOI, TUNISIA MCDONALD, DINEIL DIAZ, DOMINIC BERG, STEVE BEZMAN
CITY UNIVERSITY OF NEW YORK (CUNY)
ANDREA SOONACHAN
NYS DEPARTMENT OF ENVIRONMENTAL CONSERVATION (DEC)
CAREY MERRILL, ERICA RINGEWALD
|
Both | NO |