
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/1/2023 | Ongoing | No |
| SWIFT, CAROL | 1/1/2023 | Ongoing | No |
| WILLIAMS, STEVEN | 1/1/2023 | Ongoing | No |
| PRESS, JORDAN | 1/1/2023 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2023 | Ongoing | No |
| GEORGE, LAUREN | 1/1/2023 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2023 | Ongoing | No |
| VALLONE, PETER | 1/1/2023 | Ongoing | No |
| TRITTAS, YANNI | 1/1/2023 | Ongoing | No |
| LANE, ISABEL | 1/1/2023 | Ongoing | No |
| NEWMAN, JOSEPH | 1/1/2023 | Ongoing | No |
| DEVITO, BERNADETTE | 7/2/2024 | Ongoing | No |
| WILSON, ANTOINETTE | 7/2/2024 | Ongoing | No |
| YOUNG, AMIYAH | 7/2/2024 | Ongoing | No |
| CANO, MARICELA | 7/2/2024 | Ongoing | No |
| REYES, JONATHAN | 7/2/2024 | Ongoing | No |
| BOUISE, MACKENZIE | 7/2/2024 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL PROCUREMENT | BUSINESS DEVELOPMENT - C&V WORKS WITH SAP BEFORE AGENCIES AT THE STATE, NYC AND COUNTY LEVEL |
GOVERNOR KATHY HOCHUL (EFFECTIVE 8/24/21)
EXECUTIVE CHAMBER/OFFICE OF THE GOVERNOR
NYC HOUSING AUTHORITY (NYCHA)
PATTI BAYROSS, SERGIO PANEQUE, GUY OLIVER, PRASAD GUDIPATY
NYC DEPARTMENT OF TRANSPORTATION (DOT)
JULIO USECHE
NYC DEPARTMENT OF EDUCATION (DOE)
PETER QUINN, EMMA VADERHA
|
Both | NO |