
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 10/15/2023 | Ongoing | No |
| SWIFT, CAROL | 10/15/2023 | Ongoing | No |
| WILLIAMS, STEVEN | 10/15/2023 | Ongoing | No |
| PRESS, JORDAN | 10/15/2023 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 10/15/2023 | Ongoing | No |
| GEORGE, LAUREN | 10/15/2023 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 10/15/2023 | Ongoing | No |
| VALLONE, PETER | 10/15/2023 | Ongoing | No |
| TRITTAS, YANNI | 10/15/2023 | Ongoing | No |
| LANE, ISABEL | 10/15/2023 | Ongoing | No |
| NEWMAN, JOSEPH | 10/15/2023 | Ongoing | No |
| DEVITO, BERNADETTE | 6/28/2024 | Ongoing | No |
| WILSON, ANTOINETTE | 10/15/2023 | Ongoing | No |
| YOUNG, AMIYAH | 10/15/2023 | Ongoing | No |
| CANO, MARICELA | 10/15/2023 | Ongoing | No |
| REYES, JONATHAN | 10/15/2023 | Ongoing | No |
| BOUISE, MACKENZIE | 6/28/2024 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | REZONING IN QUEENS: 21-01 24TH AVENUE, 21-16 24TH AVENUE AND 1712 DECATUR. |
NYC COMMUNITY BOARDS (CB)
QUEENS COMMUNITY BOARD 1
NYC DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT (HPD)
MERRAN SMARTWOOD
|
Both | NO |