NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
HEFFNER, JENNIFER | 6/10/2024 | Ongoing | No |
GINSBURG, LEV | 6/10/2024 | Ongoing | No |
COLEMAN, KATHRYN | 1/1/2023 | Ongoing | No |
GRAVES, JONATHAN | 1/1/2023 | Ongoing | No |
ALONSO, ESTIBALIZ | 1/1/2023 | Ongoing | No |
MARLETTE, JULIE | 1/1/2023 | Ongoing | No |
PREVITE, DAVID | 1/1/2023 | Ongoing | No |
DOWNIE, CARLA | 6/10/2024 | Ongoing | No |
STELLING-GURNETT, DONNA | 6/10/2024 | Ongoing | No |
SILVER, JANET | 1/1/2023 | Ongoing | No |
SAUNDERS, WENDY | 1/1/2023 | Ongoing | No |
O'CONNOR, MATTHEW | 1/1/2023 | Ongoing | No |
VOGEL, BRITTANY | 1/1/2023 | Ongoing | No |
LEONARDO, MATTHEW | 1/1/2023 | Ongoing | No |
EVANS, HEATHER | 1/1/2023 | Ongoing | No |
CRUMMEY, CARON | 1/1/2023 | Ongoing | No |
CARR, JAMES | 1/1/2023 | Ongoing | No |
BODNER, BENJAMIN | 6/10/2024 | Ongoing | No |
DOOLAN, SEAN | 1/1/2023 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|---|---|---|---|
STATE BILL | A9034 |
ASSEMBLY MEMBER BILLY JONES
ASSEMBLY MEMBER DANIEL G. STEC
|
Direct Lobbying | NO |
STATE BILL | A8878 |
A COMMUNICATION SENT TO ENTIRE NYS LEGISLATURE
|
Direct Lobbying | NO |
STATE BILL | S8152-A |
A COMMUNICATION SENT TO ENTIRE NYS LEGISLATURE
|
Direct Lobbying | NO |
STATE BILL | A4099-A |
A COMMUNICATION SENT TO ENTIRE NYS LEGISLATURE
|
Direct Lobbying | NO |
STATE FUNDING | CHILD CARE WORKFORCE COMPENSATION FUND |
A COMMUNICATION SENT TO ENTIRE NYS LEGISLATURE
|
Direct Lobbying | NO |