
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/1/2023 | Ongoing | No |
| SWIFT, CAROL | 1/1/2023 | Ongoing | No |
| WILLIAMS, STEVEN | 1/1/2023 | Ongoing | No |
| PRESS, JORDAN | 1/1/2023 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2023 | Ongoing | No |
| GEORGE, LAUREN | 1/1/2023 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2023 | Ongoing | No |
| VALLONE, PETER | 1/1/2023 | Ongoing | No |
| TRITTAS, YANNI | 1/1/2023 | Ongoing | No |
| LANE, ISABEL | 1/1/2023 | Ongoing | No |
| NEWMAN, JOSEPH | 1/1/2023 | Ongoing | No |
| WILSON, ANTOINETTE | 3/15/2024 | Ongoing | No |
| YOUNG, AMIYAH | 3/15/2024 | Ongoing | No |
| CANO, MARICELA | 3/15/2024 | Ongoing | No |
| REYES, JONATHAN | 3/15/2024 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | AFFORDABLE HOUSING DEVELOPMENT AT 1111 FOX STREET IN THE BRONX; REZONING OF 49-01 BEACH CHANNEL DRIVE AND 78-08 LINDEN BLVD |
NYC COUNCIL MEMBER PIERINA ANA SANCHEZ, STAFF MEMBER
NYC COUNCIL MEMBER SELVENA N. BROOKS-POWERS
QUEENS BOROUGH PRESIDENT DONOVAN RICHARDS, STAFF MEMBER
NYC COUNCIL MEMBER RAFAEL SALAMANCA JR., STAFF MEMBER
NYC DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT (HPD)
KIM DARGA, DAN MORAN, AND JOSH CUCCHIARO
|
Both | NO |