NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
DECAROLIS, DONNA | 1/1/2023 | Ongoing | Yes |
DEL VECCHIO, JOSEPH | 5/9/2024 | Ongoing | No |
REVILLE, MICHAEL | 5/9/2024 | Ongoing | No |
STALNECKER, NICHOLAS | 1/1/2023 | Ongoing | No |
MERKEL, KAREN | 5/9/2024 | Ongoing | No |
LAWTON, KENNETH | 5/9/2024 | Ongoing | No |
KWIATKOWSKI, JEFFERY | 5/9/2024 | Ongoing | No |
BAUER, DAVID | 5/9/2024 | Ongoing | No |
HORNUNG, EDWARD | 5/9/2024 | Ongoing | No |
DAMICO, ED | 1/1/2023 | Ongoing | No |
PIVARUNAS, MATTHEW | 5/9/2024 | Ongoing | No |
WASHINGTON, SARAH | 4/17/2024 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
PAID TO | AMOUNT | DATE | PURPOSE |
---|---|---|---|
MARTIN GROUP LLC | $8100 | 03/04/2024 | ADVOCACY – EMAIL MARKETING/EMAIL BLASTS |
MARTIN GROUP LLC | $3000 | 03/07/2024 | ADVERTISING – SOCIAL MEDIA PLATFORMS (FACEBOOK, TWITTER, INSTAGRAM, ETC.) |
MARTIN GROUP LLC | $124535 | 3/18/2024 | ADVERTISING – MULTI-PLATFORM MEDIA BUY (PRINT, ONLINE, TV, WEB) |
MARTIN GROUP LLC | $19791 | 4/9/2024 | ADVERTISING – MULTI-PLATFORM MEDIA BUY (PRINT, ONLINE, TV, WEB) |
BAKER BOTTS LLP | $125 | 4/11/2024 | ADVERTISING – CONSULTING |
MARTIN GROUP LLC | $6713 | 4/15/2024 | ADVERTISING – MEDIA RELATIONS AND STRATEGY |
MARTIN GROUP LLC | $20323 | 4/18/2024 | ADVERTISING – MULTI-PLATFORM MEDIA BUY (PRINT, ONLINE, TV, WEB) |
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|---|---|---|---|---|---|---|
NEW YORK STATE ENERGY COALITION INC | $0 | Yes | $29166 | Yes | $5833 | $5833 | ADVOCACY – LEGISLATIVE BILL TRACKING |
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|---|---|---|---|
STATE BILL | S2016/A459A – NY HOME ENERGY AFFORDABLE TRANSITION ACT |
DEPARTMENT OF PUBLIC SERVICE (DPS)
ROB HABERMAN
JUSTIN GUNDLACH
JOHN RHODES
JESSICA WALDORF
CHRIS STOLICKY
|
Both | NO |
STATE BILL | S8308/A8808 – AFFORDABLE GAS TRANSITION ACT |
DEPARTMENT OF PUBLIC SERVICE (DPS)
ROB HABERMAN
JUSTIN GUNDLACH
JOHN RHODES
JESSICA WALDORF
CHRIS STOLICKY
|
Both | NO |
STATE BILL | S8575/A9746 – HUWJ ACT |
ASSEMBLY MEMBER DIDI BARRETT
ASSEMBLY MEMBER WILLIAM CONRAD
SENATOR SEAN M. RYAN
|
Both | NO |
STATE REGULATION/RATE-MAKING/RULE | CLIMATE LEADERSHIP AND COMMUNITY PROTECTION ACT OF 2019 |
DEPARTMENT OF PUBLIC SERVICE (DPS)
ROB HABERMAN
JUSTIN GUNDLACH
JOHN RHODES
JESSICA WALDORF
CHRIS STOLICKY
|
Both | NO |