NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
GREENBERG, JULIE | 1/1/2019 | Ongoing | No |
MOUNTY, MADISON | 1/1/2019 | Ongoing | No |
ALVARELLOS, OMAR | 1/1/2019 | Ongoing | No |
KASIRER, SURI | 1/1/2019 | Ongoing | No |
RADIX1, JOVIA | 1/1/2019 | Ongoing | No |
MARKS, LESTER | 1/1/2019 | Ongoing | No |
RIVERA, JENNIFER | 1/1/2019 | Ongoing | No |
AWASTHI, DEV | 1/1/2019 | Ongoing | No |
CLARKE, FRANK | 1/1/2019 | Ongoing | No |
BRAUN, MICHAEL | 1/1/2019 | Ongoing | No |
PEPE, NICHOLAS | 1/1/2019 | Ongoing | No |
PEPPERS, BRIANA | 1/1/2019 | Ongoing | No |
STINSON, MICHAEL | 1/1/2019 | Ongoing | No |
MEDELLIN, EVANGELINA | 1/1/2019 | Ongoing | No |
GOTHELF, ELDAD | 1/1/2019 | Ongoing | No |
MASSALAY-ELLIS, TRISTAN | 1/1/2019 | Ongoing | No |
FULLER, ELIZA | 1/1/2019 | Ongoing | No |
MCGRATH, KATHERINE | 1/1/2019 | Ongoing | No |
FOSTER, OLIVIA | 1/1/2019 | Ongoing | No |
BLUM, JENNIFER | 1/1/2019 | Ongoing | No |
BASHNER, NATALIE | 1/1/2019 | Ongoing | No |
ALMEDINA, BIANCA | 1/1/2019 | Ongoing | No |
CASTERMANS, JACOB | 5/7/2024 | Ongoing | No |
CORRADO, JULIA | 5/7/2024 | Ongoing | No |
CHAN, DANIELLE | 5/7/2024 | Ongoing | No |
SAMBOY, CHARLIE | 1/1/2019 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|---|---|---|---|
STATE REGULATION/RATE-MAKING/RULE | ADVOCATE ON GPP DEVELOPMENT |
EMPIRE STATE DEVELOPMENT (ESD)
ARDEN SOKOLOW
JOEL KOLKMANN
GABRIELLA GREEN
|
Direct Lobbying | NO |