
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/26/2023 | Ongoing | No |
| SWIFT, CAROL | 1/26/2023 | Ongoing | No |
| WILLIAMS, STEVEN | 1/26/2023 | Ongoing | No |
| PRESS, JORDAN | 1/26/2023 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/26/2023 | Ongoing | No |
| GEORGE, LAUREN | 1/26/2023 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/26/2023 | Ongoing | No |
| VALLONE, PETER | 1/26/2023 | Ongoing | No |
| TRITTAS, YANNI | 1/26/2023 | Ongoing | No |
| LANE, ISABEL | 1/26/2023 | Ongoing | No |
| NEWMAN, JOSEPH | 1/26/2023 | Ongoing | No |
| WILSON, ANTOINETTE | 12/23/2023 | Ongoing | No |
| YOUNG, AMIYAH | 12/23/2023 | Ongoing | No |
| CANO, MARICELA | 12/23/2023 | Ongoing | No |
| REYES, JONATHAN | 12/23/2023 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | PARK 79 SENIOR AFFORDABLE HOUSING LEASE UP AND OPENING |
ASSEMBLY MEMBER BRIAN A. CUNNINGHAM, STAFF MEMBER
ASSEMBLY MEMBER BRIAN A. CUNNINGHAM
NYC COUNCIL MEMBER CRYSTAL R. HUDSON, STAFF MEMBER
NYC COUNCIL MEMBER RITA JOSEPH
NYC COUNCIL MEMBER DARLENE MEALY
NYC COMMUNITY BOARDS (CB)
BROOKLYN COMMUNITY BOARD 2
ASSEMBLY MEMBER LATRICE M. WALKER
SENATOR ZELLNOR MYRIE, STAFF MEMBER
|
Both | NO |