
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/3/2023 | Ongoing | No |
| SWIFT, CAROL | 1/3/2023 | Ongoing | No |
| WILLIAMS, STEVEN | 1/3/2023 | Ongoing | No |
| PRESS, JORDAN | 1/3/2023 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/3/2023 | Ongoing | No |
| GEORGE, LAUREN | 1/3/2023 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 11/13/2023 | Ongoing | No |
| VALLONE, PETER | 1/3/2023 | Ongoing | No |
| TRITTAS, YANNI | 1/3/2023 | Ongoing | No |
| LANE, ISABEL | 1/3/2023 | Ongoing | No |
| NEWMAN, JOSEPH | 1/3/2023 | Ongoing | No |
| WILSON, ANTOINETTE | 11/13/2023 | Ongoing | No |
| YOUNG, AMIYAH | 11/13/2023 | Ongoing | No |
| CANO, MARICELA | 11/13/2023 | Ongoing | No |
| REYES, JONATHAN | 11/13/2023 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | ULURP APPLICATION FOR 42-18 31ST AVE, ASTORIA |
NYC COUNCIL MEMBER RAFAEL SALAMANCA JR., STAFF MEMBER
NYC COUNCIL MEMBER KEVIN RILEY
NYC COUNCIL CENTRAL STAFF
BRIAN PAUL
NYC COUNCIL MEMBER JULIE WON
NYC COUNCIL MEMBER JULIE WON, STAFF MEMBER
|
Both | NO |