
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/1/2023 | Ongoing | Yes |
| SWIFT, CAROL | 1/1/2023 | Ongoing | Yes |
| WILLIAMS, STEVEN | 1/1/2023 | Ongoing | Yes |
| PRESS, JORDAN | 1/1/2023 | Ongoing | Yes |
| CONSTANTINOPLE, ANTHONY | 1/1/2023 | Ongoing | Yes |
| GEORGE, LAUREN | 1/1/2023 | Ongoing | Yes |
| CONSTANTINOPLE, ANTHONY | 1/1/2023 | Ongoing | Yes |
| VALLONE, PETER | 1/1/2023 | Ongoing | Yes |
| TRITTAS, YANNI | 1/1/2023 | Ongoing | Yes |
| LANE, ISABEL | 1/1/2023 | Ongoing | Yes |
| NEWMAN, JOSEPH | 1/1/2023 | Ongoing | Yes |
| WILSON, ANTOINETTE | 9/14/2023 | Ongoing | Yes |
| YOUNG, AMIYAH | 9/14/2023 | Ongoing | Yes |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | DETERMINATION REGARDING REAL PROPERTY - 888 FOUNTAIN AVE AND EDGEMERE COMMONS |
NYC DEPARTMENT OF ENVIRONMENTAL PROTECTION (DEP)
TANYA FAJARDO, MARGARET O'CONNOR
NYC DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT (DYCD)
DARRYL RATTRAY
|
Both | NO |