
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 11/20/2022 | Ongoing | No |
| SWIFT, CAROL | 11/20/2022 | Ongoing | No |
| WILLIAMS, STEVEN | 11/20/2022 | Ongoing | No |
| PRESS, JORDAN | 11/20/2022 | Ongoing | No |
| RERES, ANDREA | 11/20/2022 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 11/20/2022 | Ongoing | No |
| GEORGE, LAUREN | 11/20/2022 | Ongoing | No |
| POTENT, JACOB | 11/20/2022 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 11/20/2022 | Ongoing | No |
| VALLONE, PETER | 11/20/2022 | Ongoing | No |
| AGUSTI, ALINA | 11/20/2022 | Ongoing | No |
| TRITTAS, YANNI | 11/20/2022 | Ongoing | No |
| LANE, ISABEL | 11/20/2022 | Ongoing | No |
| NEWMAN, JOSEPH | 11/20/2022 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | 26-50 BQE WEST REZONING |
NYC COUNCIL MEMBER TIFFANY L. CABAN, STAFF MEMBER
NYC COUNCIL MEMBER TIFFANY L. CABAN
NYC COMMITTEE ON LAND USE
NYC COMMUNITY BOARDS (CB)
LIZ ERION
TOM RYAN
EVIE HANZOPOULOS
AMY HAU
GERRY CALIENDO
JEFFREY MARTIN
KATIE ELLMAN
RICHARD KHUZAMI
|
Both | NO |