
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 12/29/2022 | Ongoing | No |
| SWIFT, CAROL | 12/29/2022 | Ongoing | No |
| WILLIAMS, STEVEN | 12/29/2022 | Ongoing | No |
| PRESS, JORDAN | 12/29/2022 | Ongoing | No |
| RERES, ANDREA | 12/29/2022 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 12/29/2022 | Ongoing | No |
| GEORGE, LAUREN | 12/29/2022 | Ongoing | No |
| POTENT, JACOB | 12/29/2022 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 12/29/2022 | Ongoing | No |
| VALLONE, PETER | 12/29/2022 | Ongoing | No |
| AGUSTI, ALINA | 12/29/2022 | Ongoing | No |
| TRITTAS, YANNI | 12/29/2022 | Ongoing | No |
| LANE, ISABEL | 12/29/2022 | Ongoing | No |
| NEWMAN, JOSEPH | 12/29/2022 | Ongoing | No |
| FISHMAN, ALLYSON | 12/29/2022 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | AFFORDABLE HOUSING DEVELOPMENT PROJECT AT 495 11TH AVENUE; AFFORDABLE HOUSING DEVELOPMENT AT 1111 FOX STREET IN THE BRONX |
NYC COUNCIL MEMBER RAFAEL SALAMANCA JR.
NYC DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT (HPD)
AHMED TIGANI
ADOLFO CARRION
ASSEMBLY MEMBER KENNY BURGOS
NYC COUNCIL MEMBER RAFAEL SALAMANCA JR., STAFF MEMBER
NYC MAYOR'S OFFICE, ERIC ADAMS (EFFECTIVE 1/1/22)
JESSICA KATZ
JASMINE BLAKE
ALEC SCHIERENBECK
|
Both | NO |