NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
VALLONE, PERRY | 10/10/2022 | Ongoing | No |
SWIFT, CAROL | 10/10/2022 | Ongoing | No |
WILLIAMS, STEVEN | 10/10/2022 | Ongoing | No |
PRESS, JORDAN | 10/10/2022 | Ongoing | No |
RERES, ANDREA | 10/10/2022 | Ongoing | No |
CONSTANTINOPLE, ANTHONY | 10/10/2022 | Ongoing | No |
GEORGE, LAUREN | 10/10/2022 | Ongoing | No |
POTENT, JACOB | 10/10/2022 | Ongoing | No |
CONSTANTINOPLE, ANTHONY | 10/10/2022 | Ongoing | No |
VALLONE, PETER | 10/10/2022 | Ongoing | No |
AGUSTI, ALINA | 10/10/2022 | Ongoing | No |
TRITTAS, YANNI | 10/10/2022 | Ongoing | No |
LANE, ISABEL | 10/10/2022 | Ongoing | No |
NEWMAN, JOSEPH | 10/10/2022 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|---|---|---|---|
MUNICIPAL LAND USE | HUMANITARIAN (ASYLUM SEEKER) HOUSING |
NYC OFFICE OF EMERGENCY MANAGEMENT
ZACHARY ISCOL
NYC DEPARTMENT OF SOCIAL SERVICES (DSS)
GARY JEKINS
EXECUTIVE CHAMBER/OFFICE OF THE GOVERNOR
DEPARTMENT OF LABOR
CHRISTOPHER WHITE
DIVISION OF HOMELAND SECURITY AND EMERGENCY SERVICES (DHSES)
JAMES KATZ
|
Both | NO |