
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 11/1/2022 | Ongoing | No |
| SWIFT, CAROL | 11/1/2022 | Ongoing | No |
| WILLIAMS, STEVEN | 11/1/2022 | Ongoing | No |
| PRESS, JORDAN | 11/1/2022 | Ongoing | No |
| RERES, ANDREA | 11/1/2022 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 11/1/2022 | Ongoing | No |
| GEORGE, LAUREN | 11/1/2022 | Ongoing | No |
| POTENT, JACOB | 11/1/2022 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 11/1/2022 | Ongoing | No |
| VALLONE, PETER | 11/1/2022 | Ongoing | No |
| AGUSTI, ALINA | 11/1/2022 | Ongoing | No |
| TRITTAS, YANNI | 11/1/2022 | Ongoing | No |
| LANE, ISABEL | 11/1/2022 | Ongoing | No |
| NEWMAN, JOSEPH | 11/1/2022 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE REGULATION/RATE-MAKING/RULE | STATE LEGISLATION TO EXTEND THE 421A COMPLETION DEADLINE |
NYC DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT (HPD)
GEORGE SARKISSIAN
EXECUTIVE CHAMBER/OFFICE OF THE GOVERNOR
NYC MAYOR'S OFFICE, ERIC ADAMS (EFFECTIVE 1/1/22)
JASMINE BLAKE
HOMES AND COMMUNITY RENEWAL (HCR)
CATHLEEN MCCADDEN BENJAMIN
|
Both | NO |