
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 12/27/2022 | Ongoing | No |
| SWIFT, CAROL | 12/27/2022 | Ongoing | No |
| WILLIAMS, STEVEN | 12/27/2022 | Ongoing | No |
| PRESS, JORDAN | 12/27/2022 | Ongoing | No |
| RERES, ANDREA | 12/27/2022 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 12/27/2022 | Ongoing | No |
| GEORGE, LAUREN | 12/27/2022 | Ongoing | No |
| POTENT, JACOB | 12/27/2022 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 12/27/2022 | Ongoing | No |
| VALLONE, PETER | 12/27/2022 | Ongoing | No |
| AGUSTI, ALINA | 12/27/2022 | Ongoing | No |
| TRITTAS, YANNI | 12/27/2022 | Ongoing | No |
| LANE, ISABEL | 12/27/2022 | Ongoing | No |
| NEWMAN, JOSEPH | 12/27/2022 | Ongoing | No |
| FISHMAN, ALLYSON | 12/27/2022 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL PERMITS/LICENSING | REZONING OF 42-18 31ST AVENUE |
NYC DEPARTMENT OF CITY PLANNING (DCP)
TEAL DELYS
DEREK JASMIN
ALEXIS WHEELER
NYC COMMUNITY BOARDS (CB)
TOM RYAN
EVIE HANZOPOULOS
AMY HAU
GERRY CALIENDO
JEFFREY MARTIN
KATIE ELLMAN
RICHARD KHUZAMI
NYC COUNCIL MEMBER JULIE WON, STAFF MEMBER
|
Both | NO |