NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
CONNOLLY, THOMAS | 12/16/2022 | Ongoing | No |
ALBERT, JOHN | 12/16/2022 | Ongoing | No |
BROWN, ROBIN | 12/16/2022 | Ongoing | No |
DEROSA, GIORGIO | 12/16/2022 | Ongoing | No |
JURSIK, JULIE | 12/16/2022 | Ongoing | No |
GISKE, EMILY | 12/16/2022 | Ongoing | No |
KOPLEY, MARY | 12/16/2022 | Ongoing | No |
MCCARTHY, JOHN | 12/16/2022 | Ongoing | No |
MCCARTHY, WILLIAM | 12/16/2022 | Ongoing | No |
MOSS, VIOLET | 12/16/2022 | Ongoing | No |
REILLY, PATRICIA | 12/16/2022 | Ongoing | No |
SIRACUSE , DAVID | 12/16/2022 | Ongoing | No |
WHITE, IRIS | 12/16/2022 | Ongoing | No |
DEROSA, JOSEPH | 12/16/2022 | Ongoing | No |
ANZALONE, ANNEMARIE | 12/16/2022 | Ongoing | No |
SCARLETT, JUANITA | 12/16/2022 | Ongoing | No |
GARRETT, BEN | 12/16/2022 | Ongoing | No |
BERHAUPT, JUSTIN | 12/16/2022 | Ongoing | No |
ANTIGUA, KEYLA | 12/16/2022 | Ongoing | No |
MCHUGH, PATRICK | 12/16/2022 | Ongoing | No |
BANGS, SARAH | 12/16/2022 | Ongoing | No |
GONZALEZ, TERESA | 12/16/2022 | Ongoing | No |
DALY, SAMARA | 12/16/2022 | Ongoing | No |
GONZALES, HANNAH | 12/16/2022 | Ongoing | No |
FEINBERG, DEBRA | 12/16/2022 | Ongoing | No |
DEROSA, MAUREEN | 12/16/2022 | Ongoing | No |
KAHN, LIAM | 12/16/2022 | Ongoing | No |
CIHAK, SAGE | 12/16/2022 | Ongoing | No |
WHITE, JACK | 12/16/2022 | Ongoing | No |
MAZZELLA, TERESA | 12/16/2022 | Ongoing | No |
ACHIBAR, KATHLEEN | 12/16/2022 | Ongoing | No |
SALAZAR-RODRIGUEZ, PRISCA | 12/16/2022 | Ongoing | No |
BAREFOOT, JASON | 12/16/2022 | Ongoing | No |
WILLIAMS, NIA | 12/16/2022 | Ongoing | No |
TRAGNI, DYLAN | 12/16/2022 | Ongoing | No |
SAWYER, BRYCE | 12/16/2022 | Ongoing | No |
NEUHAUS KILGORE, CAITLIN | 12/16/2022 | Ongoing | No |
DIBERNARDO HOVER, BLAISE | 12/16/2022 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|---|---|---|---|
STATE BILL | A7006-B |
SENATOR ANDREA STEWART-COUSINS, STAFF MEMBER
SENATOR NEIL D. BRESLIN, STAFF MEMBER
|
Direct Lobbying | NO |
STATE BILL | S4104-A |
SENATOR NEIL D. BRESLIN, STAFF MEMBER
SENATOR ANDREA STEWART-COUSINS, STAFF MEMBER
|
Direct Lobbying | NO |