
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/1/2021 | Ongoing | No |
| SWIFT, CAROL | 1/1/2021 | Ongoing | No |
| WILLIAMS, STEVEN | 1/1/2021 | Ongoing | No |
| PRESS, JORDAN | 1/1/2021 | Ongoing | No |
| RERES, ANDREA | 1/1/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2021 | Ongoing | No |
| GEORGE, LAUREN | 1/1/2021 | Ongoing | No |
| POTENT, JACOB | 1/1/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2021 | Ongoing | No |
| VALLONE, PETER | 1/1/2021 | Ongoing | No |
| AGUSTI, ALINA | 9/15/2022 | Ongoing | No |
| TRITTAS, YANNI | 1/1/2021 | Ongoing | No |
| LANE, ISABEL | 1/1/2021 | Ongoing | No |
| NEWMAN, JOSEPH | 9/15/2022 | Ongoing | No |
| FISHMAN, ALLYSON | 9/15/2022 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE PROCUREMENT | WORK WITH THE BOARD OF REGENTS, THE GOVERNOR'S OFFICE, THE LEGISLATURE AND SCHOOL DISTRICTS IN AN EFFORT TO EXPAND ADVANCED PLACEMENT COURSE OPPORTUNITIES IN LOWER INCOME COMMUNITIES ACROSS THE STATE |
ASSEMBLY MEMBER NADER J. SAYEGH, STAFF MEMBER
ASSEMBLY MEMBER NADER J. SAYEGH
SENATOR JOHN C. LIU
NYC DEPARTMENT OF EDUCATION (DOE)
MARK TRAYGER
ASSEMBLY MEMBER KENNY BURGOS
ASSEMBLY MEMBER CHANTEL JACKSON
|
Both | NO |