
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 1/1/2021 | Ongoing | No |
| SWIFT, CAROL | 1/1/2021 | Ongoing | No |
| WILLIAMS, STEVEN | 1/1/2021 | Ongoing | No |
| PRESS, JORDAN | 1/1/2021 | Ongoing | No |
| RERES, ANDREA | 1/1/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2021 | Ongoing | No |
| GEORGE, LAUREN | 1/1/2021 | Ongoing | No |
| POTENT, JACOB | 1/1/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 1/1/2021 | Ongoing | No |
| VALLONE, PETER | 1/1/2021 | Ongoing | No |
| AGUSTI, ALINA | 7/7/2022 | Ongoing | No |
| TRITTAS, YANNI | 1/1/2021 | Ongoing | No |
| LANE, ISABEL | 1/1/2021 | Ongoing | No |
| NEWMAN, JOSEPH | 7/7/2022 | Ongoing | No |
| FISHMAN, ALLYSON | 7/7/2022 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| STATE BILL | S1185 |
ASSEMBLY MEMBER STEVEN ENGLEBRIGHT, STAFF MEMBER
ASSEMBLY MEMBER CARL E. HEASTIE, STAFF MEMBER
ASSEMBLY MEMBER STEVEN ENGLEBRIGHT
SENATOR TODD KAMINSKY
NYC DEPARTMENT OF FINANCE (DOF)
KEISHA GRANT
PRESTON NIBLACK
PORT AUTHORITY OF NEW YORK AND NEW JERSEY (PANYNJ)
TINA LADO
NYC COUNCIL CENTRAL STAFF
JESSICA ALBIN
RICKY CHAWLA
EXECUTIVE CHAMBER/OFFICE OF THE GOVERNOR
|
Both | NO |