
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 5/10/2021 | Ongoing | No |
| SWIFT, CAROL | 5/10/2021 | Ongoing | No |
| WILLIAMS, STEVEN | 5/10/2021 | Ongoing | No |
| PRESS, JORDAN | 5/10/2021 | Ongoing | No |
| RERES, ANDREA | 5/10/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 5/10/2021 | Ongoing | No |
| GEORGE, LAUREN | 5/10/2021 | Ongoing | No |
| POTENT, JACOB | 5/10/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 5/10/2021 | Ongoing | No |
| VALLONE, PETER | 5/10/2021 | Ongoing | No |
| AGUSTI, ALINA | 7/6/2022 | Ongoing | No |
| TRITTAS, YANNI | 5/10/2021 | Ongoing | No |
| LANE, ISABEL | 5/10/2021 | Ongoing | No |
| NEWMAN, JOSEPH | 7/6/2022 | Ongoing | No |
| FISHMAN, ALLYSON | 7/6/2022 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | COMMUNITY & GOVERNMENT RELATIONS REGARDING A REAL ESTATE PROJECT |
NYC MAYOR'S OFFICE, ERIC ADAMS (EFFECTIVE 1/1/22)
ANNA LIS
ROBERTO PEREZ
EXECUTIVE CHAMBER/OFFICE OF THE GOVERNOR
NYS SENATE MAJORITY PROGRAM AND COUNSEL STAFF
NYC ECONOMIC DEVELOPMENT CORPORATION (NYCEDC)
ANDREW KIMBALL
SENATOR TOBY ANN STAVISKY
ASSEMBLY MEMBER SANDRA R. GALEF
ASSEMBLY MEMBER EDWARD C. BRAUNSTEIN
SENATOR TOBY ANN STAVISKY, STAFF MEMBER
|
Both | NO |