NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
---|---|---|---|
VALLONE, PERRY | 8/1/2021 | Ongoing | No |
SWIFT, CAROL | 8/1/2021 | Ongoing | No |
WILLIAMS, STEVEN | 8/1/2021 | Ongoing | No |
PRESS, JORDAN | 8/1/2021 | Ongoing | No |
RERES, ANDREA | 8/1/2021 | Ongoing | No |
CONSTANTINOPLE, ANTHONY | 8/1/2021 | Ongoing | No |
GEORGE, LAUREN | 8/1/2021 | Ongoing | No |
POTENT, JACOB | 8/1/2021 | Ongoing | No |
CONSTANTINOPLE, ANTHONY | 8/1/2021 | Ongoing | No |
VALLONE, PETER | 8/1/2021 | Ongoing | No |
AGUSTI, ALINA | 5/12/2022 | Ongoing | No |
TRITTAS, YANNI | 8/1/2021 | Ongoing | No |
LANE, ISABEL | 8/1/2021 | Ongoing | No |
NEWMAN, JOSEPH | 8/1/2021 | Ongoing | No |
FISHMAN, ALLYSON | 5/12/2022 | Ongoing | No |
NAME | START DATE | TERMINATION DATE |
---|
NAME | START DATE | TERMINATION DATE |
---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
---|---|---|---|---|
MUNICIPAL LAND USE | COMMUNITY & GOVERNMENT RELATIONS REGARDING A REAL ESTATE PROJECT |
NYC COMMUNITY BOARDS (CB)
JOSEPH RUSSO - BRONX COMMUNITY BOARD 10 ZONING COMMITTEE
MARY JANE MUSANO - BRONX COMMUNITY BOARD 10 ZONING COMMITTEE
NYC COUNCIL MEMBER MARJORIE VELÁZQUEZ
NYC COUNCIL MEMBER MARJORIE VELÁZQUEZ, STAFF MEMBER
BRONX BOROUGH PRESIDENT VANESSA L. GIBSON
|
Both | NO |