
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 5/11/2022 | Ongoing | No |
| SWIFT, CAROL | 5/11/2022 | Ongoing | No |
| WILLIAMS, STEVEN | 5/11/2022 | Ongoing | No |
| PRESS, JORDAN | 5/11/2022 | Ongoing | No |
| RERES, ANDREA | 5/11/2022 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 5/11/2022 | Ongoing | No |
| GEORGE, LAUREN | 5/11/2022 | Ongoing | No |
| POTENT, JACOB | 5/11/2022 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 5/11/2022 | Ongoing | No |
| VALLONE, PETER | 5/11/2022 | Ongoing | No |
| AGUSTI, ALINA | 5/11/2022 | Ongoing | No |
| TRITTAS, YANNI | 5/11/2022 | Ongoing | No |
| LANE, ISABEL | 5/11/2022 | Ongoing | No |
| NEWMAN, JOSEPH | 5/11/2022 | Ongoing | No |
| FISHMAN, ALLYSON | 5/11/2022 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | REZONING OF 231110 NORTHERN BLVD |
NYC DEPARTMENT OF CITY PLANNING (DCP)
HYE-KYUNG KANG
JONATHAN KELLER
NYC COMMUNITY BOARDS (CB)
CHUCK APELIAN - QUEENS COMMUNITY BOARD 7
NYC COUNCIL MEMBER SANDRA UNG
NYC COUNCIL MEMBER SANDRA UNG, STAFF MEMBER
|
Both | NO |