
| NAME | START DATE | TERMINATION DATE | DESIGNATED LOBBYIST |
|---|---|---|---|
| VALLONE, PERRY | 10/14/2021 | Ongoing | No |
| SWIFT, CAROL | 10/14/2021 | Ongoing | No |
| WILLIAMS, STEVEN | 10/14/2021 | Ongoing | No |
| PRESS, JORDAN | 10/14/2021 | Ongoing | No |
| RERES, ANDREA | 10/14/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 10/14/2021 | Ongoing | No |
| GEORGE, LAUREN | 10/14/2021 | Ongoing | No |
| POTENT, JACOB | 10/14/2021 | Ongoing | No |
| CONSTANTINOPLE, ANTHONY | 10/14/2021 | Ongoing | No |
| VALLONE, PETER | 10/14/2021 | Ongoing | No |
| AGUSTI, ALINA | 5/11/2022 | Ongoing | No |
| TRITTAS, YANNI | 10/14/2021 | Ongoing | No |
| LANE, ISABEL | 10/14/2021 | Ongoing | No |
| NEWMAN, JOSEPH | 10/14/2021 | Ongoing | No |
| FISHMAN, ALLYSON | 5/11/2022 | Ongoing | No |
| NAME | START DATE | TERMINATION DATE |
|---|
| NAME | START DATE | TERMINATION DATE |
|---|
SUMMARY OF COMPENSATION AND REIMBURSED EXPENSES FOR THIS PERIOD
OTHER LOBBYING EXPENSES (CURRENT PERIOD ONLY)
COALITION MEMBER CONTRIBUTION
| NAME | AMOUNT | EXPENSE INCURRED | TOTAL EXPENSE AMONT | PAID FOR POOLED FUNDING | POOLED FUNDING EXPENSE AMOUNT | TOTAL CONTRIBUTION AMOUNT | EXPENSE PURPOSE |
|---|
SUBJECTS LOBBIED
TYPE/LEVEL OF GOVERNMENT
STATE & MUNICIPAL FOCUSES AND PARTIES LOBBIED
| TYPE | FOCUS | PARTIES | COMMUNICATION | MONITORING ONLY |
|---|---|---|---|---|
| MUNICIPAL LAND USE | REZONING OF 23110 NORTHERN BLVD |
NYC DEPARTMENT OF CITY PLANNING (DCP)
SCOTT SOLOMON
NYC COMMUNITY BOARDS (CB)
DOUGLAS MONTGOMERY - QUEENS COM. BOARD 11, LAND USE COUNCIL
NYC COUNCIL MEMBER VICKIE PALADINO, STAFF MEMBER
NYC COUNCIL MEMBER LINDA LEE
|
Both | NO |